| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. | ARLE AS | NO | 100.00 | 100.00 | 1 | - | CI | 01/2008 | >< | n.a. | <0.5 |
| 2. | BLAZE PRINTING B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | 9 | 12 |
| 3. | BLAZE PRINTING HOLDINGS LIMITED | CY | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 4. | BLAZE PRINTING SAF (PTY) LTD | ZA | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 5. | BOMBINI INVESTMENTS NV | AN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 6. | CEC EUROPE SERVICE MANUFACTURING LTD. | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 7. | COMPAQ (CHINA) INVESTMENT CO. LTD. | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 8. | COMPAQ ASIA FULLFILL CENTER PTE LTD | SG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 9. | COMPAQ COMPUTER (MAURITIUS) LTD | MU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 10. | COMPAQ COMPUTER (SHANGHAI) COMPANY LTD. | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 11. | COMPAQ COMPUTER (SHENZHEN) CO LTD. | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 12. | COMPAQ COMPUTER AP SINGAPORE PTE LTD | SG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 13. | COMPAQ COMPUTER ASIA PTE LTD | SG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 14. | COMPAQ COMPUTER AUSTRALIA PTY LTD | AU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 15. | COMPAQ COMPUTER C MALAYSIA SDN BHD | MY | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 16. | COMPAQ COMPUTER COSTUMER SUPPORT CTR GMBH | DE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 17. |
COMPAQ COMPUTER DEUTSCHLAND GMBH (HOLDING) | DE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | 20 | 207 |
| 18. | COMPAQ COMPUTER EGYPT LTD | EG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 19. | COMPAQ COMPUTER HONG KONG LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 20. | COMPAQ COMPUTER TECHNOLOGIES (CHINA) CO LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 21. | COMPAQ COMPUTER UK ENTERPRISE LIMITED | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | 200 | 63 |
| 22. | COMPAQ S. DE R.L. DE CV | MX | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 23. |
COMPAQ TRADEMARK B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | n.a. | n.a. | n.a. |
| 24. | COMPAQ VENTURES SINGAPORE | SG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 25. | COMPQ1 SAS FRANCE | FR | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 26. | DIGITAL EQUIPMENT COMPANY LIMITED | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 27. | DIGITAL EQUIPMENT CORPORATION (PROPRIETARY) LIMITED | ZA | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 28. | DIGITAL EQUIPMENT INTERNATIONAL BETRIEBLICHE GMBH | DE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 29. | DPTECHNOLOGIES B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | 4 | <0.5 |
| 30. | EURYTE WIRELESS HOLDINGS NV | AN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 31. |
EXTRICITY HOLDING B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 32. | FH COMPUTER SERVICES LTD. | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 33. | GENEVA INVESTMENTS NV | AN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 34. | GLOBAL E-BUSINESS OPERATIONS CENTRE SRL | RO | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 35. | GLOBAL E-BUSINESS OPS SP. Z.O.O. | PL | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 36. | GLOBAL SERVICES SRL | AR | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 37. | HANOVER ASIA PACIFIC INVESTMENTS LIMITED | MU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 38. | HEWLETT PACKARD CENTRO AMERICA CAC LTDA | CR | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | n.a. | n.a. |
| 39. | HEWLETT PACKARD HOLDING FRANCE | FR | 100.00 | 100.00 | 1 | - | LN | 01/2008 | = | n.a. | 43 |
| 40. | HEWLETT PACKARD INNOVATION IBERIA S.L. | ES | 100.00 | 100.00 | 1 | - | IN | 03/2008 | n.a. | n.a. | n.a. |
| 41. | HEWLETT-PACKARD (CHINA) INVESTMENT LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 42. | HEWLETT-PACKARD (ISRAEL) LTD | IL | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 43. | HEWLETT-PACKARD (MACAU) LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 44. | HEWLETT-PACKARD (SHANGHAI) TRADING CO LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 45. | HEWLETT-PACKARD 1997 SOUTH AFRICA (PROP.) LTD | ZA | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 46. | HEWLETT-PACKARD AP (HONG KONG) LTD. | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 47. | HEWLETT-PACKARD AUSTRALIA CONS. PTY LTD | AU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 48. | HEWLETT-PACKARD AUSTRALIA GROUP HOLDING PTY | AU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 49. | HEWLETT-PACKARD AUSTRALIA HOLDINGS PTY LTD | AU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 50. |
HEWLETT-PACKARD CARIBE B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | n.a. | n.a. | n.a. |
| 51. |
HEWLETT-PACKARD CARIBE Y. ANDINA B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | n.a. | n.a. | n.a. |
| 52. | HEWLETT-PACKARD CENTRAL EASTERN EUROPEAN HOLDING GMBH | AT | 100.00 | 100.00 | 1 | - | CR | 06/2008 | = | n.a. | 805 |
| 53. | HEWLETT-PACKARD CERVIN SARL | CH | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 54. | HEWLETT-PACKARD DE MEXICO, SA DE CV | MX | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 55. |
HEWLETT-PACKARD DEVENTER B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 56. | HEWLETT-PACKARD DISTRIBUTED COMPUTING SERV. S.R.L. | IT | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 57. |
HEWLETT-PACKARD EDAM B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 58. | HEWLETT-PACKARD EL DJAZAIR SARL | DZ | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 59. | HEWLETT-PACKARD EMEA GMBH | DE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | 120 | 93 |
| 60. | HEWLETT-PACKARD EQUITY SPAIN ETVE S.L. | ES | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 61. | HEWLETT-PACKARD EUROPA INVESTMENTS LIMITED | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | n.a. | 645 |
| 62. | HEWLETT-PACKARD EUROPE B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 05/2008 | n.a. | 36,237 | 29,077 |
| 63. | HEWLETT-PACKARD GLOBAL DELIVERY BULGARIA CENTRE EOOD | BG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 64. |
HEWLETT-PACKARD GOUDA B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 65. |
HEWLETT-PACKARD HAARLEM B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 66. | HEWLETT-PACKARD HK SAR LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 67. | HEWLETT-PACKARD HOLDINGS LIMITED | GB | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | 5,396 | 2,577 |
| 68. | HEWLETT-PACKARD HONG KONG LTD | CN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 69. | HEWLETT-PACKARD INDUSTRIAL PRINTING LTD | IL | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 70. |
HEWLETT-PACKARD INTERNATIONAL TRADE B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | >< | n.a. | n.a. |
| 71. |
HEWLETT-PACKARD INVESTMENTS II CO | CA | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | <0.5 | n.a. |
| 72. | HEWLETT-PACKARD IRELAND 1 LIMITED | IE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | <0.5 | n.a. |
| 73. | HEWLETT-PACKARD IRELAND BUSINESS CONDUCT SERVICES LTD | IE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 74. | HEWLETT-PACKARD IRELAND LIMITED | IE | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | <0.5 | n.a. |
| 75. | HEWLETT-PACKARD ISO PR. LTD | IN | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 76. | HEWLETT-PACKARD KELLS MANUFACTURING KFT | HU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 77. | HEWLETT-PACKARD LEMAN SARL | CH | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 78. | HEWLETT-PACKARD MAGYARORSZÁG SZÁMÍTÁSTECHNIKAI ÉS ELEKTRONIKAI BERENDEZÉSEKET FORGALMAZÓ ÉS SZOLGÁLT | HU | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | n.a. | 66 |
| 79. | HEWLETT-PACKARD MALAYSIA TECHN. SDN BHD | MY | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 80. | HEWLETT-PACKARD MANUFACTURING (THAILAND) CO LTD | TH | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 81. | HEWLETT-PACKARD MARIGALANTE LTD | KY | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 82. | HEWLETT-PACKARD MÉXICO, S. DE R.L. DE C.V. | MX | 100.00 | 100.00 | 1 | - | LN | 01/2008 | >< | 3,430 | n.a. |
| 83. |
HEWLETT-PACKARD MIDDELBURG B.V. | NL | 100.00 | 100.00 | 1 | - | LN | 04/2008 | n.a. | n.a. | n.a. |
| 84. | HEWLETT-PACKARD MULTIMEDIA SDN BHD | MY | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 85. | HEWLETT-PACKARD NIGERIA LTD | NG | 100.00 | 100.00 | 1 | - | LN | 01/2008 | n.a. | n.a. | n.a. |
| 86. | HEWLETT-PACKARD OMS (ISRAEL) LTD | IL | 100.00 | |