| | Shareholder name | Country | Type | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| Shareholders |
| 1. | US INVESTORS | - | L | 32.70 | n.a. | RS | 12/2007 | - | - | - |
| 2. | SWISS INVESTORS | - | L | 31.00 | n.a. | RS | 12/2007 | - | - | - |
| 3. | BRITISH INVESTORS | - | L | 9.90 | n.a. | RS | 12/2007 | - | - | - |
| 4. | GERMAN INVESTORS | - | L | 5.30 | n.a. | RS | 12/2007 | - | - | - |
| 5. | SELF OWNED | - | H | 3.02 | n.a. | SE | 07/2008 | - | - | - |
| 6. |
CAPITAL GROUP COMPANIES, INC., THE | US | E | - | 3.00 | SE | 06/2008 | >< | n.a. | n.a. |
| 7. | FRENCH INVESTORS | - | L | 3.00 | n.a. | RS | 12/2007 | - | - | - |
| 8. | NESTLE SA; FOOD PRODUCTS (HOLDINGS) SA | - | L | <3.00 | n.a. | SE | 06/2009 | - | - | - |
| 9. |
CAPITAL GROUP COMPANIES, INC., THE via its funds | US | E | - | 1.70 | FS | 07/2009 | >< | n.a. | n.a. |
| 10. |
FMR LLC via its funds | US | F | - | 1.70 | FS | 08/2009 | >< | 3,823 | n.a. |
| 11. | GOVERNMENT OF NORWAY via its funds | NO | S | - | 1.58 | FS | 12/2008 | - | - | - |
| 12. |
UBS AG via its funds | CH | B | - | 1.56 | FS | 08/2009 | >< | 3,866 | 1,894,423 |
| 13. |
CREDIT SUISSE GROUP via its funds | CH | B | - | 1.17 | FS | 06/2009 | >< | 6,609 | 1,100,263 |
| 14. |
FRANKLIN RESOURCES, INC. via its funds | US | B | - | 1.11 | FS | 07/2009 | >< | 5,303 | 8,962 |
| 15. |
SUN LIFE FINANCIAL INC via its funds | CA | A | - | 0.89 | FS | 08/2009 | >< | 11,095 | 151,556 |
| 16. |
BARCLAYS PLC via its funds | GB | B | - | 0.77 | FS | 09/2009 | >< | 31,273 | 2,992,835 |
| 17. |
ALLIANZ SE via its funds | DE | A | - | 0.74 | FS | 08/2009 | >< | 92,090 | 1,309,557 |
| 18. |
BPCE via its funds | FR | B | - | 0.72 | FS | 09/2009 | >< | 22,966 | 1,591,421 |
| 19. |
EATON VANCE CORP via its funds | US | F | - | 0.65 | FS | 07/2009 | >< | 1,096 | 968 |
| 20. |
WELLINGTON MANAGEMENT CO L.L.P. via its funds | US | E | - | 0.64 | FS | 07/2009 | >< | n.a. | n.a. |
| 21. |
VANGUARD GROUP, INC. THE via its funds | US | E | - | 0.63 | FS | 07/2009 | >< | n.a. | n.a. |
| 22. |
ALLIANZ SE | DE | A | - | 0.60 | RM | 12/2008 | >< | 92,090 | 1,309,557 |
| 23. |
STATE STREET CORPORATION via its funds | US | B | - | 0.56 | FS | 08/2009 | >< | 10,675 | 173,631 |
| 24. |
INVESSCO LTD via its funds | US | E | - | 0.55 | FS | 07/2009 | >< | n.a. | n.a. |
| 25. |
PICTET ET CIE via its funds | CH | C | - | 0.53 | FS | 06/2009 | n.a. | n.a. | n.a. |
| 26. |
APG GROEP N.V. via its funds | NL | A | - | 0.42 | FS | 12/2008 | >< | n.a. | n.a. |
| 27. | SWISSCANTO HOLDING AG via its funds | CH | C | - | 0.38 | FS | 06/2009 | = | n.a. | n.a. |
| 28. |
BNP PARIBAS via its funds | FR | B | - | 0.37 | FS | 06/2009 | >< | 36,868 | 2,888,543 |
| 29. |
POWER FINANCIAL CORP via its funds | CA | P | - | 0.35 | FS | 07/2009 | >< | - | - |
| 30. |
BLACKROCK, INC. via its funds | US | F | - | 0.33 | FS | 07/2009 | >< | 5,064 | 19,924 |
| 31. |
T. ROWE PRICE GROUP, INC via its funds | US | B | - | 0.32 | FS | 07/2009 | >< | 2,064 | 2,819 |
| 32. | THE NORTHERN CROSS INVESTMENTS LTD. via its funds | BM | F | - | 0.31 | FS | 07/2009 | n.a. | n.a. | n.a. |
| 33. |
AXA via its funds | FR | A | - | 0.30 | FS | 08/2009 | >< | 117,824 | 920,986 |
| 34. |
DEUTSCHE BANK AG via its funds | DE | B | - | 0.30 | FS | 08/2009 | >< | 16,365 | 3,065,111 |
| 35. |
MORGAN STANLEY via its funds | US | B | - | 0.30 | FS | 08/2009 | >< | 24,739 | 658,812 |
| 36. |
THORNBURG INVESTMENT MANAGEMENT, INC. via its funds | US | E | - | 0.29 | FS | 08/2009 | >< | n.a. | n.a. |
| 37. |
SCHRODERS PLC via its funds | GB | B | - | 0.28 | FS | 07/2009 | >< | 1,421 | 11,070 |
| 38. |
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA via its funds | US | A | - | 0.28 | FS | 06/2009 | >< | 13,407 | 195,237 |
| 39. |
FISHER INVESTMENTS, INC. via its funds | US | F | - | 0.27 | FS | 06/2009 | >< | n.a. | n.a. |
| 40. |
ALECTA PENSIONSFORSAKRING OMSESIDIGT via its funds | SE | A | - | 0.26 | FS | 12/2008 | >< | 2,995 | 69,081 |
| 41. |
GRANTHAM, MAYO, VAN OTTERLOO & CO, LLC via its funds | US | E | - | 0.26 | FS | 07/2009 | >< | n.a. | n.a. |
| 42. |
ARTISAN PARTNERS LIMITED PARTNERSHIP via its funds | US | E | - | 0.25 | FS | 06/2009 | >< | n.a. | n.a. |
| 43. |
BANK OF NEW YORK MELLON CORPORATION via its funds | US | B | - | 0.25 | FS | 07/2009 | >< | 13,626 | 237,512 |
| 44. |
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY via its funds | US | A | - | 0.24 | FS | 07/2009 | >< | 13,716 | 125,086 |
| 45. |
REGERINGSKANSLIET (STATE OF SWEDEN) via its funds | SE | S | - | 0.24 | FS | 12/2008 | - | - | - |
| 46. |
VONTOBEL HOLDING AG via its funds | CH | B | - | 0.23 | FS | 06/2009 | >< | 711 | 14,602 |
| 47. |
ARNHOLD AND S. BLEICHROEDER HOLDINGS, INC. via its funds | US | E | - | 0.22 | FS | 07/2009 | >< | n.a. | n.a. |
| 48. | GARTMORE INVESTMENT MANAGEMENT LIMITED via its funds | GB | E | - | 0.22 | FS | 06/2009 | >< | 451 | 361 |
| 49. |
ING GROEP NV via its funds | NL | B | - | 0.22 | FS | 07/2009 | >< | 29,274 | 1,853,275 |
| 50. |
UNICREDIT SPA via its funds | IT | B | - | 0.22 | FS | 06/2009 | >< | 36,041 | 1,455,178 |
| 51. |
ARTIO GLOBAL INVESTORS INC. via its funds | US | F | - | 0.21 | FS | 07/2009 | >< | 313 | 245 |
| 52. |
SOCIÉTÉ GÉNÉRALE via its funds | FR | B | - | 0.21 | FS | 06/2009 | >< | 29,556 | 1,572,624 |
| 53. |
UNION ASSET MANAGEMENT HOLDING AG via its funds | DE | B | - | 0.20 | FS | 07/2009 | >< | 900 | 2,817 |
| 54. |
DEKABANK DEUTSCHE GIROZENTRALE via its funds | DE | B | - | 0.19 | FS | 07/2009 | >< | 2,390 | 192,902 |
| 55. |
FIRST MANHATTAN CO via its funds | US | E | - | 0.19 | FS | 06/2009 | >< | n.a. | n.a. |
| 56. |
BROWN BROTHERS HARRIMAN & CO. via its funds | US | B | - | 0.16 | FS | 06/2009 | >< | 1,439 | 6,181 |
| 57. |
CI FINANCIAL CORP via its funds | CA | F | - | 0.16 | FS | 06/2009 | >< | 1,037 | n.a. |
| 58. |
JP MORGAN CHASE & CO. via its funds | US | B | - | 0.16 | FS | 07/2009 | >< | 66,578 | 2,175,052 |
| 59. |
AFFILIATED MANAGERS GROUP INC via its funds | US | F | - | 0.15 | FS | 06/2009 | >< | 1,158 | 3,246 |
| 60. |
AMERIPRISE FINANCIAL, INC. via its funds | US | F | - | 0.15 | FS | 07/2009 | >< | 7,149 | 95,676 |
| 61. |
JANUS CAPITAL GROUP, INC. via its funds | US | P | - | 0.15 | FS | 07/2009 | >< | - | - |
| 62. |
JOHN W. BRISTOL & CO., INC. via its funds | US | E | - | 0.15 | FS | 06/2009 | >< | n.a. | n.a. |
| 63. | PGGM VERMOGENSBEHEER B.V. via its funds | NL | E | - | 0.15 | FS | 12/2008 | = | 85 | 86 |
| 64. |
CARNEGIE INVESTMENT BANK AB via its funds | SE | B | - | 0.14 | FS | 06/2009 | >< | 351 | 1,859 |
| 65. | SGAM COVÉA via its funds | FR | C | - | 0.14 | FS | 06/2009 | n.a. | n.a. | n.a. |
| 66. | CARMIGNAC GESTION via its funds | FR | E | - | 0.13 | FS | 06/2009 | = | 287 | 447 |
| 67. | UNIVERSAL-INVESTMENT GESELLSCHAFT MIT BESCHRÄNKTER HAFTUNG via its funds | DE | F | - | 0.13 | FS | 06/2009 | >< | 87 | n.a. |
| 68. |
AMERICAN CENTURY COMPANIES, INC. via its funds | US | F | - | 0.12 | FS | 07/2009 | >< | 5 | n.a. |
| 69. |
NORDEA BANK AB (PUBL) via its funds | SE | B | - | 0.12 | FS | 06/2009 | >< | 11,260 | 659,768 |
| 70. | SAS RUE LA BOETIE via its funds | FR | C | - | 0.12 | FS | 06/2009 | = | <0.5 | 27,213 |
| 71. |
SGAM AG2R LA MONDIALE via its funds | FR | C | - | 0.12 | FS | 12/2008 | n.a. | n.a. | n.a. |
| 72. | SKAGEN AS via its funds | NO | E | - | 0.12 | FS | 04/2009 | = | 119 | 110 |
| 73. | STATE OF ONTARIO via its funds | CA | S | - | 0.12 | FS | 12/2008 | - | - | - |
| 74. |
GENERALI ASSICURAZIONI SPA via its funds | IT | A | - | 0.11 | FS | 06/2009 | >< | 89,926 | 525,969 |
| 75. |
SAROFIM, FAYEZ & CO, (INC) via its funds | US | F | - | 0.11 | FS | 07/2009 | >< | 61 | n.a. |
| 76. |
STANDARD LIFE PLC via its funds | GB | A | - | 0.11 | FS | 06/2009 | >< | -4,043 | 190,832 |
| 77. |
BANK SARASIN & CO LTD. via its funds | CH | B | - | 0.10 | FS | 06/2009 | >< | 637 | 11,946 |
| 78. |
SWEDBANK AB via its funds | SE | B | - | 0.10 | FS | 06/2009 | >< | 4,436 | 231,953 |
| 79. |
BANKERS INVESTMENT TRUST PLC | GB | B | - | n.a. | RM | 10/2008 | >< | -271 | 668 |
| 80. | FIDELITY EUROPEAN VALUES PLC | GB | F | - | n.a. | RM | 12/2008 | = | 9 | 1,106 |
| 81. | J O HAMBRO CAPITAL MANAGEMENT CONTINENTAL SELECT VALUES FUND | GB | E | - | n.a. | RM | 12/2008 | n.a. | n.a. | n.a. |
| 82. |
METROPOLITAN WEST CAPITAL MANAGEMENT, LLC | US | P | - | n.a. | WW | 12/2008 | >< | - | - |
| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. | AGUA MINERAL SANTA BARBARA | BR | 100.00 | 100.00 | 1 | UO+ | OS | 12/2008 | n.a. | n.a. | n.a. |
| 2. | ALPO PETFOODS INC | US | 100.00 | 100.00 | 1 | UO+ | ST | 01/2006 | n.a. | n.a. | n.a. |
| 3. | AQUA STAR LLC | RU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 4. | CADIPRO MILK PRODUCTS C.A. | VE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 5. | CENTRAM HOLDINGS LTD | BM | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 6. |
CHECKERBOARD HOLDING COMPANY, INC. | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 7. |
COMPAGNIE FINANCIERE DU HAUT-RHIN S.A. | LU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 8. | DISTRIBUCIONES LUNES S.A. | CO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 9. | FOOD PRODUCTS (HOLDINGS) S.A. | PA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 10. |
FUCATUS VERMIETUNGSGESELLSCHAFT MBH & CO. OBJEKT MAINZ OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 11. | GERBER BRAZIL INDUSTRIA E COMERCIO DE PRODUTOS INFANTIS LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 12. | GERBER HOLDINGS DE MEXICO SA DE CV | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 13. | GERBER INGREDIENTS S.A. | CR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 14. | INDUSTRIAL SURINDU S.A. | EC | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 15. | JENNY CRAIG HOLDINGS INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 16. | JENNY CRAIG OPERATIONS INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 17. | KOTIJÄTELÖ OY | FI | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 18. | LACTEOS DE CENTROAMERICA SA | PA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 19. | LIFE VENTURES NESTLE SA | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 20. | LLC NESTLE UKRAINE | UA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 21. |
MAGGI AG | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 22. | MARCAS NESTLE SA DE CV | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 23. | NESCALIN, S.A. DE C.V. | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 24. | NESLANDINA SA (QUITO) | EC | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 25. | NESLTÉ SÉNÉGAL (DAKAR) | SN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 26. | NESTEC BISCUIT DEV GROUP | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 27. | NESTLĂŠ ADRIATIC D.O.O. | HR | 100.00 | 100.00 | 1 | UO+ | HR | 07/2008 | = | 85 | 37 |
| 28. | NESTLE (CHINA) LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 29. | NESTLÉ (PNG) LTD | PG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 30. | NESTLE (SOUTH AFRICA) (PTY) LTD | ZA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 31. |
NESTLE (THAI) LTD | TH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | 976 | 407 |
| 32. | NESTLE ADRIATIC BH D.O.O | BA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 33. | NESTLE ADRIATIC FOODS | RS | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | = | 38 | 19 |
| 34. | NESTLE ADRIATIK MAKEDONIJA D.O.O.E.L | MK | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 35. | NESTLE ANGOLA LDA | AO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 36. | NESTLÉ BANGLADESH LTD | BD | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 37. | NESTLE BELGILUX | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | = | 367 | 559 |
| 38. | NESTLE BUSINESS SERVICES SA | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 39. | NESTLE CAMEROUN SA | CM | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 40. | NESTLÉ CARIBBEAN INC | PA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 41. | NESTLE CARIBBEAN, INC | TT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 42. | NESTLE CATERING SERVICES | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | = | 11 | 4 |
| 43. | NESTLE CENTRAL & WEST AFRICA LTD | GH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 44. | NESTLÉ DAIRY (THAILAND) LTD | TH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 45. | NESTLÉ DEL URUGUAY SA | UY | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 46. | NESTLE DISTRIBUCION, S.A. DE C.V. | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 47. | NESTLE ECUADOR, SA | EC | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 48. |
NESTLE EGYPT SAE | EG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 49. | NESTLE EL SALVADOR SOCIEDAD ANONIMA DE CAPITAL VARIABLE | SV | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 50. | NESTLE ESPANA SA | ES | 100.00 | 100.00 | 1 | UO+ | IN | 06/2009 | >< | 1,926 | 2,429 |
| 51. | NESTLE EUROPEAN INFORMATION TECHNOLOGY OPERATIONS CENTER | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | <0.5 | 8 |
| 52. | NESTLE FOOD KAZAKHSTAN LLP | KZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 53. |
NESTLE FOODS KENYA LIMITED | KE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 54. | NESTLE GUATEMALA S.A. | GT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 55. | NESTLÉ HONDURENA SA (TEGUCIGALPA) | HN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 56. | NESTLE HONG KONG LTD | HK | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 57. | NESTLE HULUNBEIR LIMITED | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 58. | NESTLE ICE CREAM A.D. SKOPJE | MK | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 59. | NESTLE ICE CREAM B&H D.O.O BIJELJINA | BA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 60. | NESTLE ICECREAM ROMANIA SRL | RO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 61. | NESTLE JAPAN MANUFACTURING LTD | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 62. |
NESTLE KOREA LTD. | KR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | 266 | 121 |
| 63. | NESTLE MALTA LTD | MT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 64. |
NESTLE MIDDLE EAST FZE | AE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 65. | NESTLE MOZAMBIQUE LIMITADA | MZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 66. |
NESTLÉ NEW ZEALAND LIMITED | NZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 67. | NESTLE NOUVELLE CALEDONIE SAS | NC | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 68. | NESTLE NPR INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 69. | NESTLÉ PARAGUAY SA | PY | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 70. | NESTLÉ PHILIPPINES INC | PH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 71. | NESTLÉ POLYNESIA SA | PF | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 72. | NESTLE PRODUCTS (THAILAND) INC | PA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 73. |
NESTLE PURINA INVESTMENTS (U.K.) LIMITED | GB | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 74. | NESTLE PURINA PETCARE (SOUTH AFRICA) (PTY) LTD | ZA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 75. | NESTLE PURINA PETCARE LTD | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 76. | NESTLE PURINA PETCARE SHANGHAI LIMITED | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 77. | NESTLE PURINA PETCARE TIANJIN LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 78. | NESTLÉ QINGDAO LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 79. |
NESTLE ROMANIA SRL | RO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | 174 | 66 |
| 80. | NESTLE SOURCE SHANGHAI LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 81. | NESTLE SOUTH EAST AFRICA TRADING LTD | MU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 82. | NESTLÉ SVERIGE AB | SE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | 357 | 322 |
| 83. |
NESTLE SYRIA | SY | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 84. | NESTLE TAIWAN LTD | TW | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 85. | NESTLE TIANJIN LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 86. |
NESTLE TRANSPORTATION COMPANY | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 87. | NESTLE TREASURY CENTRE-MIDDLE EAST & AFRICA LTD | AE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 88. | NESTLE UKRAINA | UA | 100.00 | 100.00 | 1 | UO+ | CB | 06/2009 | = | 358 | 164 |
| 89. | NESTLE VENEZUELA S.A. | VE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 90. | NESTLE VERSORGUNGSKASSE GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 91. | NESTLÉ VIETNAM LTD | VN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 92. | NESTLE VOLOGDA DETSKOE PITANIE | RU | 100.00 | 100.00 | 1 | UO+ | CP | 06/2009 | >< | 5 | 6 |
| 93. | NESTLE WATERCOOLERS SERVICES CIS | RU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 94. | NESTLE WATERS (PTY) LTD | ZA | 100.00 | 100.00 | 1 | UO+ | TU | 08/2009 | >< | n.a. | n.a. |
| 95. |
NESTLÉ WATERS (SUISSE) SA | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 96. | NESTLE WATERS MIDDLE EAST INVESTMENTS FZCO | AE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 97. |
NESTLE WATERS POWWOW EUROPEAN INVESTMENTS S.A.R.L. | LU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 98. | NESTLE ZMRZLINA CR SPOL.S.R.O | CZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 99. | NESTLE' ITALIANA S.P.A. IN FORMA ABBREVIATA NE.IT. S.P.A. | IT | 100.00 | 100.00 | 1 | UO+ | HO | 07/2008 | >< | 2,768 | 1,776 |
| 100. | NESTLÉ'S PRODUCTS (MAURITIUS) LTD (PORT LOUIS) | MU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 101. | NOVARTIS CONSUMER HEALTH SA | CR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 102. | NOVARTIS IND. E COM PROD. NUTR E HOSP. LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 103. | NOVARTIS MEDICAL NUTRITION | CH | 100.00 | 100.00 | 1 | UO+ | OS | 07/2007 | n.a. | n.a. | n.a. |
| 104. | NOVARTIS MEDICAL NUTRITION SRL | IT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 105. |
NOVARTIS NUTRITION | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 106. | NOVARTIS NUTRITION DE VENEZUELA, S.A. | VE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 107. |
NOVARTIS NUTRITION GMBH | AT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | 12 | 7 |
| 108. |
NOVARTIS NUTRITION GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | >< | n.a. | n.a. |
| 109. | NTC-EUROPE SA | LU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 110. | NUTRITION-WELLNESS VENTURE AG | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
| 111. | NZMP GUATEMALA SA | GT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2007 | n.a. | n.a. | n.a. |
