| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. |
ARKON GRUNDBESITZVERWALTUNG GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 2. | ASKO EURO HOLDING BV | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 3. |
ASSET VERWALTUNGS-GMBH & CO. OBJEKT LEIPZIG KG | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 4. |
CASH & CARRY WHOLESALE MAKRO SARLU | MA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 5. | CJSC METRO MANAGEMENT UKRAINE | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 6. | COFALUX IMMOBILIERE SA | LU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 2 | 10 |
| 7. | DALIAN METRO WAREHOUSE MANAGEMENT CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 8. | DEELNEMINGSMAATSCHAPPIJ ARODEMA BV | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 9. | GBS OBJEKT 5 SP. Z O.O. | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 1 |
| 10. | GKF SAAR-GRUND GBR | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 11. | GKF VERMOEGENSVERWALTUNGSGESELSCHAFT MBH & CO OBJEKT PADERBORN "SUDRING CENTER" KG | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 12. |
GKF VERMÖGENSVERWALTUNGSGES. MBH & CO. OBJEKT HANNOVER/DAVENSTEDTER STR. | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 13. | GOURMEDIS (CHINA) TRADING CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 14. |
HORTEN GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 15. | ICS METRO CASH & CARRY MOLDOVA SRL | MD | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 16. | INNOVATION | BE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 17. | JÖST OHG HIFI-VIDEO-CENTER | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 1 |
| 18. | KREAL LLC | RU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 19. | LA GENERALE FONCIERE DU GOLF I SARL | MA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 20. | LA GENERALE FONCIERE DU GOLF II SARL | MA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 21. | LA GENERALE FONCIERE DU GOLF III SARL | MA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 22. | LUST FOR LIFE GASTRONOMIE GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 23. | MAKRO CASH & CARRY BELGIUM | BE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | 1,909 | 534 |
| 24. | MAKRO INTERNATIONAL AG | CH | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | n.a. |
| 25. | MEDIA MARKT - SATURN BELGIUM | BE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 23 | 95 |
| 26. | MEDIA MARKT BEKESCSAVBA VIDEO TV HIFI ELEKTRO PHOTO COMPUTER KERESKEDELMI KFT | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 27. | MEDIA MARKT CCL TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 28. | MEDIA MARKT CCLI TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 29. |
MEDIA MARKT CCLII TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 30. | MEDIA MARKT CCLIII TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 31. |
MEDIA MARKT CCLIV TV-HIFI-ELEKTRO GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 32. |
MEDIA MARKT CCLV TV-HIFI-ELEKTRO GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 33. | MEDIA MARKT CCXLIX TV-HIFI-ELEKTRO GMBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 34. |
MEDIA MARKT CCXLV TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 35. | MEDIA MARKT CCXLVI TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 36. | MEDIA MARKT CCXLVII TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 37. |
MEDIA MARKT CCXLVIII TV-HIFI ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 38. | MEDIA MARKT CCXXV TV-HIFI-ELEKTRO GMBH INGOLSTADT | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 39. | MEDIA MARKT E276 VIDEO-TV-HIFI-ELEKTRO-COMPUTER-FOTO SAU | ES | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 40. | MEDIA MARKT LEEUWARDEN B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 12 |
| 41. | MEDIA MARKT LULEA TV-HIFI-ELEKTRO AB | SE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 42. | MEDIA MARKT MAASTRICHT B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 12 |
| 43. | MEDIA MARKT MALAGA VIDEO-TV-HIFI-ELEKTRO-COMPUTER-FOTO SAU | ES | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 44. | MEDIA MARKT MIDDELBURG B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 8 |
| 45. | MEDIA MARKT NYÍREGYHÁZA VIDEO TV HIFI ELEKTRO PHOTO COMPUTER KERESKEDELMI KORLÁTOLT FELELOSSÉGU TÁRS | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 46. | MEDIA MARKT POLSKA SP.Z.O.O | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 47. | MEDIA MARKT POLSKA SP.Z.O.O 19 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 48. | MEDIA MARKT POLSKA SP.Z.O.O 21 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 49. | MEDIA MARKT POLSKA SP.Z.O.O 22 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 50. | MEDIA MARKT POLSKA SP.Z.O.O 23 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 51. | MEDIA MARKT POLSKA SP.Z.O.O 24 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 52. | MEDIA MARKT POLSKA SP.Z.O.O 25 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 53. | MEDIA MARKT POLSKA SP.Z.O.O 26 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 54. | MEDIA MARKT POLSKA SP.Z.O.O 27 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 55. | MEDIA MARKT POLSKA SP.Z.O.O. 13 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 56. | MEDIA MARKT POLSKA SP.Z.O.O. 14 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 57. | MEDIA MARKT POLSKA SP.Z.O.O. 15 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 58. | MEDIA MARKT POLSKA SP.Z.O.O. 16 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 59. | MEDIA MARKT POLSKA SP.Z.O.O. 9 SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 60. | MEDIA MARKT POLSKA SP.Z.O.O. GDANSK II SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 61. | MEDIA MARKT POLSKA SP.Z.O.O. PRZEMYSL SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 62. | MEDIA MARKT POLSKA SP.Z.O.O. WALBRZYCH SPOLKA KOMANDYTOWA | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 63. | MEDIA MARKT SAN JUAN DE AZNALFARACHE VIDEO TV HIFI ELEKTRO COMPUTER FOTO SA | ES | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 64. | MEDIA MARKT SATURN HOLDING MAGYARORSZÁG KFT. | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 30 | 26 |
| 65. | MEDIA MARKT SKOEVDE TV-HIFI-ELEKTRO AB | SE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 66. | MEDIA MARKT SZOLNOK VIDEO TV HIFI ELEKTRO PHOTO COMPUTER KERESKEDELMI KFT. | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 13 | 4 |
| 67. | MEDIA MARKT TATABANYA TV HIFI ELEKRO PHOTO COMPUTER KERESKEDELMI KFT | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 68. | MEDIA MARKT TENERIFE VIDEO TV HIFI ELEKTRO COMPUTER FOTO S.A | ES | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 69. | MEDIA MARKT TV HIFI ELEKTRO LARISSA COMMERCIAL AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 70. | MEDIA MARKT TV HIFI ELEKTRO ATHENS I COMMERCIAL AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 71. | MEDIA MARKT TV HIFI ELEKTRO ATHENS II COMMERCIAL AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 72. | MEDIA MARKT TV HIFI ELEKTRO ATHENS III COMMERCIAL AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 73. | MEDIA MARKT TV HIFI ELEKTRO CXCIII | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 74. | MEDIA MARKT TV-HIFI-ELEKTRO ATHINA V S.A. | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 32 | 10 |
| 75. | MEDIA MARKT TV-HIFI-ELEKTRO GMBH CCXLIX | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 76. | MEDIA MARKT TV-HIFI-ELEKTRO GMBH PAPENBURG | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 77. | MEDIA MARKT TV-HIFI-ELEKTRO THESSALONIKI II AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 78. | MEDIA MARKT TV-HIFI-ELEKTRO XCV | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 79. | MEDIA MARKT UMEA TV-HIFI-ELEKTRO AB | SE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 80. | MEDIA MARKT VIDEO-TV-HIFI-ELEKTRO-COMPUTER-FOTO AG LYSSACH UND GRANGES-PACCOT | CH | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 81. | MEDIA MARKT X PRODUTOS INFORMATICOS E ELECTRONICOS LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 82. | MEDIA MARKT XI PRODUTOS INFORMATICOS E ELECTRONICOS LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 83. | MEDIA MARKT XII PRODUTOS INFORMATICOS E ELECTRONICOS LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 84. | MEDIA MARKT ZALAEGERSZEG VIDEO TV HIFI ELEKTRO COMPUTER KFT | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 85. | MEDIA SATURN (PORTUGAL) SGPS UNIPESSOAL LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 86. | MEDIA SATURN ELECTRONICS HELLAS HOLDING AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 87. | MEDIA SATURN HELLAS COMPANY ADMINISTRATION AE | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 88. | MEDIA SATURN- SERVICOS DE APOIO ADMINISTRATIVO LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 89. | MEDIA-SATURN HOLDING SWEDEN AB | SE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 3 | 84 |
| 90. | METRO CASH & CARRY BH LIMITED LIABILITY COMPANY FOR TRADE SARAJEVO | BA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 91. |
METRO CASH & CARRY BRUNNTHAL GMBH & CO. KG | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 92. | METRO CASH & CARRY DEVELOPMENT COMPANY PTE LTD | SG | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 93. | METRO CASH & CARRY INDIA PRIVATE LIMITED | IN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 94. |
METRO CASH & CARRY INTERNATIONAL GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 08/2009 | >< | n.a. | n.a. |
| 95. | METRO CASH & CARRY LLP | KZ | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 96. | METRO CASH & CARRY MOROCCO SA | MA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 97. | METRO CASH & CARRY OOO | RU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 98. | METRO CASH & CARRY PAKISTAN (PRIVATE) LTD | PK | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 99. | METRO CASH & CARRY UKRAINE LTD | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 100. | METRO CASH & CARRY VIETNAM LTD | VN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 101. | METRO DOLOMITI SPA | IT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 102. |
METRO ELFTE GESELLSCHAFT FÜR VERMÖGENSVERWALTUNG MBH | DE | 100.00 | 100.00 | 1 | - | VC | 04/2009 | >< | n.a. | n.a. |
| 103. | METRO EURO-FINANCE B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 3,317 |
| 104. | METRO FIM S.P.A. | IT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | 61 | 357 |
| 105. | METRO FINANCE B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | <0.5 | 3,536 |
| 106. | METRO GROSMARKET BAKIRKOY ALISVERIS HIZMETLERI TICARET LTD SIRKETI | TR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 107. | METRO GROUP ASSET MANAGEMENT B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | <0.5 |
| 108. | METRO GROUP ASSET MANAGEMENT INGATLAN KFT. | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 17 | 10 |
| 109. | METRO GROUP ASSET MANAGEMENT LTD LIABILITY COMPANY | RU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 110. | METRO GROUP ASSET MANAGEMENT PROPERTY UKRAINE LLC | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 111. | METRO GROUP ASSET MANAGEMENT SERVICES GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 08/2009 | >< | 81,360 | 42,338 |
| 112. | METRO GROUP ASSET MANAGEMENT SRL | RO | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 113. | METRO GROUP ASSET MANAGEMENT UKRAINE LIMITED LIABILITY COMPANY | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 114. | METRO GROUP BUYING UKRAINE LTD | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 115. | METRO GROUP ENERGY MANAGEMENT SP ZOO | PL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 116. | METRO GROUP INFORMATION TECHNOLOGY UKRAINE | UA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 117. |
METRO GROUP KTIMATIKI OIKODOMIKI DIAFIMISTIKI HELLAS S.A. | GR | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | <0.5 | <0.5 |
| 118. | METRO GROUP LOGISTICS HONG KONG CO LTD | HK | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 119. | METRO GROUP LOGISTICS LDA | PT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 120. |
METRO GROß- UND LEBENSMITTELEINZELHANDEL HOLDING GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 10/2009 | >< | n.a. | n.a. |
| 121. |
METRO INVESTMENTS LUXEMBOURG S.A. | LU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 122. | METRO KAUFHAUS UND FACHMARKT HOLDING GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 08/2009 | >< | n.a. | n.a. |
| 123. | METRO KERESKEDELMI KORLÁTOLT FELELOSSÉGU TÁRSASÁG | HU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | 1,162 | 1,108 |
| 124. | METRO LEASING GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 08/2009 | = | n.a. | n.a. |
| 125. |
METRO LIQUORS K.K. | JP | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 126. | METRO MANAGEMENT EOOD | BG | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 127. |
METRO NEUNTE GESELLSCHAFT FÜR VERMÖGENSVERWALTUNG MBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 128. | METRO ONLINE USA | US | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 129. |
METRO PROPERTIES B.V. | NL | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 4 | <0.5 |
| 130. | METRO PROPERTY MANAGEMENT (BEIJING) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 131. | METRO PROPERTY MANAGEMENT (CHANGSHA) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 132. | METRO PROPERTY MANAGEMENT (CHANGZHOU) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 133. | METRO PROPERTY MANAGEMENT (CHENGDU QINGYANG) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 134. | METRO PROPERTY MANAGEMENT (DONGGUAN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 135. | METRO PROPERTY MANAGEMENT (HARBIN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 136. | METRO PROPERTY MANAGEMENT (HEFEI) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 137. | METRO PROPERTY MANAGEMENT (JIANGYIN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 138. | METRO PROPERTY MANAGEMENT (JIAXING) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 139. | METRO PROPERTY MANAGEMENT (NANCHANG QINGSHANHU) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 140. | METRO PROPERTY MANAGEMENT (NANTONG) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 141. | METRO PROPERTY MANAGEMENT (NIBO III) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 142. | METRO PROPERTY MANAGEMENT (NIBO III) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 143. | METRO PROPERTY MANAGEMENT (SHENYANG) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 144. | METRO PROPERTY MANAGEMENT (SHENZHEN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 145. | METRO PROPERTY MANAGEMENT (SUZHOU) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 146. | METRO PROPERTY MANAGEMENT (TIANJIN HONGQIAO) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 147. | METRO PROPERTY MANAGEMENT (WUHAN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 148. | METRO PROPERTY MANAGEMENT (WUXI) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 149. | METRO PROPERTY MANAGEMENT (XIAMEN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 150. | METRO PROPERTY MANAGEMENT (XIAN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 151. | METRO PROPERTY MANAGEMENT (ZHENGZHOU) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 152. | METRO SB-GROSSMAERKTE VERWALTUNGSGESELLSCHAFT MIT BESCHRAENKTER HAFTUNG MUELHEIM | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 153. | METRO SERVICE GMBH | AT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 15 |
| 154. | METRO SOUTH EAST CENTRAL HOLDING GMBG | AT | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 155. | METRO WAREHOUSE MANAGEMENT (CHONGQING) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 156. | METRO WAREHOUSE MANAGEMENT (HANGZHOU) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 157. | METRO WAREHOUSE MANAGEMENT (WUHAN) CO LTD | CN | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 158. | METRO WAREHOUSE NOGINSK LIMITED LIABILITY COMPANY | RU | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 159. |
METRO ZEHNTE GESELLSCHAFT FÜR VERMÖGENSVERWALTUNG MBH | DE | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 160. |
METRO ZWÖLFTE GESELLSCHAFT FÜR VERMÖGENSVERWALTUNG MBH | DE | 100.00 | 100.00 | 1 | - | VC | 04/2009 | >< | n.a. | n.a. |
| 161. | MGA METRO GROUP ADVERTISING ROMANIA SRL | RO | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
