| PEUGEOT CITROEN AUTOMOBILES SA (VELIZY VILLACOUBLAY, FRANCE) |
| CHEMIN DE GIZY | Phone : | +33 1 57593000 | Operating revenue/Turnover (2008, mil USD) : | 85,986 |
| 78140 VELIZY VILLACOUBLAY | Fax : | +33 1 40664166 | Net Income (2008, mil USD) : | -1,970 |
| FRANCE | Date of incorporation : | 1954 | Employees (2008) : | 75,757 |
| This company is not listed. | BvDEP ID number : | FR542065479 |
| NACE Rev. 1.1 code : |
| 3410 : Manufacture of motor vehicles |
| Trade description : |
| Construction of automobile vehicles. |
| Peer Group : |
| ILLUSTRATION OF THE EVOLUTION OF THREE KEY ITEMS | |||
|
|
|
|
|
|
||
| BALANCE SHEET(mil USD) | 31/12/2008 | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 | |
| 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Uncons. | Uncons. | Uncons. | Uncons. | Uncons. | ||
| ASSETS | ||||||
| Current Assets | 10,648 | 14,633 | 16,270 | 15,285 | 16,081 | |
| Cash & Equivalents | 17 | 2,478 | 5,352 | 4,801 | 2,338 | |
| Receivables | 7,080 | 9,823 | 9,005 | 8,425 | 11,228 | |
| Other Current Assets | 3,552 | 2,332 | 1,913 | 2,059 | 2,515 | |
| Fixed & Other Assets | 12,088 | 12,706 | 11,634 | 9,572 | 10,386 | |
| Tangible Fixed Assets | 8,234 | 8,631 | 8,022 | 6,752 | 7,144 | |
| Other Assets | 3,854 | 4,075 | 3,612 | 2,820 | 3,242 | |
| Total Assets | 22,736 | 27,339 | 27,904 | 24,857 | 26,467 | |
| LIABILITIES | ||||||
| Current Liabilities | 16,524 | 19,178 | 20,921 | 18,315 | 19,731 | |
| Accounts Payable | 10,108 | 14,778 | 14,100 | 12,278 | 15,851 | |
| Other Current Liabilities | 6,416 | 4,400 | 6,820 | 6,037 | 3,880 | |
| Non-Current Liabilities | 2,039 | 2,200 | 1,496 | 1,346 | 1,916 | |
| Long Term Debt | 180 | 366 | 375 | 0 | 0 | |
| Other Liabilities | 1,859 | 1,834 | 1,121 | 1,346 | 1,916 | |
| Shareholders' Funds | 4,173 | 5,961 | 5,487 | 5,196 | 4,819 | |
| Total Liabilites & Shareholders' Funds | 22,736 | 27,339 | 27,904 | 24,857 | 26,467 | |
| INCOME STATEMENT(mil USD) | 31/12/2008 | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 | |
| 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Uncons. | Uncons. | Uncons. | Uncons. | Uncons. | ||
| Operating Revenue / Turnover | 85,986 | 98,000 | 81,572 | 76,440 | 90,975 | |
| Cost of Goods Sold | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Operating Expenses | -87,101 | -97,826 | -81,392 | -75,253 | -90,482 | |
| Operating Income | -1,116 | 174 | 179 | 1,187 | 492 | |
| Financial P/L | 184 | 153 | -12 | 51 | -13 | |
| Tax | 73 | 13 | -5 | -8 | -11 | |
| Extraordinary & Other Items | -1,111 | -1,576 | -223 | -1,057 | -338 | |
| Net Income | -1,970 | -1,236 | -61 | 173 | 131 | |
| EMPLOYEES | 75,757 | 85,751 | 83 | 86,607 | 84,252 | |
| RATIOS | 31/12/2008 | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 |
| Return on Shareholders Funds (%) | -22.32 | 5.49 | 3.05 | 23.83 | 9.94 |
| Return on total assets (%) | -4.10 | 1.20 | 0.60 | 4.98 | 1.81 |
| Return on Capital Employed (%) | -13.42 | 5.65 | 3.76 | 20.03 | 8.47 |
| Profit margin (%) | -1.08 | 0.33 | 0.20 | 1.62 | 0.53 |
| Current Ratio (x) | 0.64 | 0.76 | 0.78 | 0.83 | 0.82 |
| Solvency ratio (%) | 18.35 | 21.80 | 19.67 | 20.90 | 18.21 |
| Shareholders liquidity ratio (%) | 2.05 | 2.71 | 3.67 | 3.86 | 2.51 |
| Assets / Employee (th USD) | 300 | 319 | n.s. | 287 | 314 |
| Net Assets Turnover (x) | 13.84 | 12.01 | 11.68 | 11.69 | 13.51 |
| MEDIAN VALUES OF THE PEER GROUP | 2008 | 2007 | 2006 | 2005 | 2004 |
| Operating Revenue / Turnover (th USD) | 350,856 | 351,358 | 331,258 | 254,732 | 287,587 |
| Operating Income (th USD) | 6,462 | 11,821 | 6,916 | 3,643 | 4,387 |
| Net Income (th USD) | 1,847 | 7,356 | 3,947 | 1,793 | 1,738 |
| Return on shareholders funds (%) | 12.89 | 19.44 | 15.45 | 12.76 | 11.98 |
| Return on capital employed (%) | 10.77 | 15.45 | 11.04 | 9.81 | 11.35 |
| ILLUSTRATION OF THE EVOLUTION OF KEY RATIOS | |||
|
|
|
|
|
|
||
| You may unfold the lines by clicking on the
|
| Unfold All | Fold All |
| Name | Title | |||
| DENIS MARTIN | Chairman | |||
|
|
Director | |||
| AUTOMOBILES PEUGEOT SA | Director | |||
| IMMEUBLES ET PARTICIPATI | Director | |||
|
|
Director | |||
| PEUGEOT S A | Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
| SHAREHOLDERS |
| BvDEP Independence Indicator: D Help |
| Current definition of the UO : | path of min 25.01% of control, known shareholders |
| The companies underlined and displayed in blue - bold are available on Amadeus. |
| Shareholder name | Country | Type | Ownership | Source | Company Inform. | |||||
| Direct (%) | Total (%) | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) | ||||
| Global and Domestic Ultimate Owner (qualification: UO-) | ||||||||||
| - | FAMILLE PEUGEOT | FR | I | - | n.a. | VD | 12/2008 | - | - | - |
| Shareholders | ||||||||||
| 1. | PEUGEOT SA (PSA) | FR | C | 100.00 | 100.00 | RM | 12/2008 | = | 75,647 | 85,895 |
| * For an insurance company the corresponding value is the Gross Premium Written and for a bank it is the Operating Income (memo). |
| SUBSIDIARIES (Roll-up structure) |
| Current definition of the UO : | path of min 25.01% of control, known shareholders |
| Filters : | No filter |
| The companies underlined and displayed in blue - bold are available on Amadeus. |
| The companies underlined and displayed in dark - bold are available on other BvDEP Databases. |
| Subsidiary name | Coun- try | Ownership | Source | Company Inform. | |||||||
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) | |||
| 1. | GIE PSA PEUGEOT CITROEN | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 2. | MECANIQUE ET ENVIRONNEMENT SAS | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | = | 138 | 99 |
| 3. | PCA AUTOMOTIVE CHINA | CN | 100.00 | 100.00 | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 4. | PCA LOGISTIKA CZ, S.R.O. | CZ | 100.00 | 100.00 | 1 | - | AL | 08/2009 | >< | 1,868 | 400 |
| 5. | PEUGEOT CITROEN AULNAY SNC | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | = | 2,726 | 263 |
| 6. | PEUGEOT CITROEN AUTOMOBILES UK LIMITED | GB | 100.00 | 100.00 | 1 | - | SC | 04/2009 | = | 29 | 117 |
| 7. | PEUGEOT CITROEN COMERCIAL | BR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 8. | PEUGEOT CITRÖEN DO BRASIL AUTOMÓVEIS LTDA. | BR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | n.a. | n.a. |
| 9. | PEUGEOT CITROEN LOGISTIK, TEILE, ZUBEHÖR DEUTSCHLAND GMBH (PCLD GMBH) | DE | 100.00 | 100.00 | 1 | - | VC | 08/2009 | >< | 107 | 28 |
| 10. | PEUGEOT CITROEN MECANIQUE DE L'EST | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 1,839 | 288 |
| 11. | PEUGEOT CITROEN MECANIQUE DU NORD OUEST | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 1,848 | 265 |
| 12. | PEUGEOT CITROEN MULHOUSE SNC | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 5,288 | 624 |
| 13. | PEUGEOT CITROEN POISSY SNC | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | = | 2,832 | 179 |
| 14. | PEUGEOT CITROEN RENNES SNC | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 4,653 | 210 |
| 15. | PEUGEOT CITROEN SOCHAUX SNC | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 5,593 | 601 |
| 16. | PEUGEOT CITROEN TRNAVA | SK | 100.00 | 100.00 | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 17. | PEZHO SITROEN AVTOMOBILI RUS | RU | 100.00 | 100.00 | 1 | - | CP | 06/2009 | >< | n.a. | <0.5 |
| 18. | PSA SERVICES CENTRE EUROPE, S.R.O. | SK | 100.00 | 100.00 | 1 | - | 05/2009 | >< | 3 | <0.5 | |
| 19. | PSA SERVICES DEUTSCHLAND GMBH | DE | 100.00 | 100.00 | 1 | - | VC | 02/2009 | = | 16 | 6 |
| 20. | SOC PARTICIPATION INDUST PEUGEOT CITROEN | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | = | n.a. | <0.5 |
| 21. | SOCIETE MECANIQUE AUTOMOBILE DE L'EST (SMAE) | FR | 100.00 | 100.00 | 1 | - | SC | 04/2009 | >< | 5,706 | 850 |
| 22. | PEUGEOT CITROEN AUTOMOVILES ESPANA SA | ES | 99.96 | n.a. | 1 | - | IN | 06/2009 | >< | 11,295 | 3,458 |
| 23. | PCA SLOVAKIA, S.R.O. R.O. | SK | 99.00 | n.a. | 1 | - | SC | 04/2009 | >< | 2,333 | 1,527 |
| 24. | PEUGEOT CITROEN PIECES DE RECH ANGE | FR | 99.00 | n.a. | 1 | - | SC | 04/2009 | = | 2,340 | 729 |
| 25. | FRANCAISE DE MECANIQUE | FR | 50.00 | n.a. | 1 | - | SC | 04/2009 | >< | 2,768 | 1,036 |
| 26. | GIE RECHERCHE ETUD PSA-RENAULT | FR | 50.00 | n.a. | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 27. | SOCIETA' EUROPEA VEICOLI LEGGERI-SEVEL-SPA (SEVEL) | IT | 50.00 | n.a. | 1 | - | SC | 04/2009 | = | 4,629 | 2,167 |
| 28. | STE EUROPEENNE DE VEHICULES LEGERS DU NORD (SEVELNORD) | FR | 50.00 | n.a. | 1 | - | SC | 04/2009 | = | 2,920 | 768 |
| 29. | TA 96 | FR | 50.00 | n.a. | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 30. | DONGFENG PEUGEOT CITROEN AUTOMOBILE CO.LTD. | CN | 43.00 | n.a. | 1 | - | SC | 04/2009 | >< | 2,715 | 2,766 |
| 31. | GIE SOUFFLERIES AEROACOUSTIQUES | FR | 33.00 | n.a. | 1 | - | SC | 04/2009 | n.a. | n.a. | n.a. |
| 32. | SOCIETE DE TRANSMISSIONS AUTOMATIQUES (S.T.A.) | FR | 20.00 | n.a. | 1 | - | SC | 04/2009 | = | 223 | 110 |
| * For an insurance company the corresponding value is the Gross Premium Written and for a bank it is the Operating Income (memo). |