| IFIL INVESTMENTS S.P.A. BREVEMENTE IFIL S.P.A. (TORINO, ITALY) |
| CSO MATTEOTTI, 26 | Phone : | +39 011 6620333 | Operating revenue/Turnover (2007, mil USD) : | 3,964 |
| 10100 TORINO | Fax : | Net Income (2007, mil USD) : | 1,001 | |
| ITALY | Date of incorporation : | 7/10/1919 | Employees (2007) : | 17,447 |
| This company is not listed. | BvDEP ID number : | ITTO0431083 |
| NACE Rev. 1.1 code : |
| 6523 : Other financial intermediation n.e.c. |
| Trade description : |
| Financial activity; participation in other companies, technical and financial coordination of group companies, buying and selling public and private shareholdings |
| Peer Group : |
| ILLUSTRATION OF THE EVOLUTION OF THREE KEY ITEMS | |||
|
|
|
|
|
|
||
| BALANCE SHEET(mil USD) | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 | 31/12/2003 | |
| 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Cons. | Cons. | Cons. | Cons. | Cons. | ||
| ASSETS | ||||||
| Current Assets | 2,619 | 4,337 | 4,411 | 58,069 | 58 | |
| Cash & Equivalents | 1,353 | 398 | 702 | 5,025 | 4 | |
| Receivables | 639 | 1,235 | 1,213 | 6,708 | 6 | |
| Other Current Assets | 627 | 2,704 | 2,496 | 46,336 | 48 | |
| Fixed & Other Assets | 10,639 | 9,405 | 7,692 | 29,968 | 30 | |
| Tangible Fixed Assets | 294 | 1,116 | 1,110 | 14,486 | 14 | |
| Other Assets | 10,344 | 8,289 | 6,582 | 15,482 | 16 | |
| Total Assets | 13,258 | 13,742 | 12,103 | 88,037 | 88 | |
| LIABILITIES | ||||||
| Current Liabilities | 1,082 | 2,921 | 2,955 | 65,765 | 66 | |
| Accounts Payable | 555 | 1,221 | 1,158 | 16,182 | 16 | |
| Other Current Liabilities | 527 | 1,700 | 1,797 | 49,583 | 50 | |
| Non-Current Liabilities | 2,174 | 1,779 | 1,796 | 9,905 | 9 | |
| Long Term Debt | 1,557 | 859 | 879 | 0 | 0 | |
| Other Liabilities | 617 | 921 | 917 | 9,905 | 9 | |
| Shareholders' Funds | 10,001 | 9,041 | 7,352 | 12,367 | 13 | |
| Total Liabilites & Shareholders' Funds | 13,258 | 13,742 | 12,103 | 88,037 | 88 | |
| INCOME STATEMENT(mil USD) | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 | 31/12/2003 | |
| 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Cons. | Cons. | Cons. | Cons. | Cons. | ||
| Operating Revenue / Turnover | 3,964 | 7,434 | 6,449 | 73,984 | 70 | |
| Cost of Goods Sold | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Operating Expenses | -3,900 | -7,338 | -6,389 | -73,925 | -71 | |
| Operating Income | 65 | 96 | 60 | 59 | -0 | |
| Financial P/L | 147 | 121 | 18 | -1,086 | -1 | |
| Tax | -63 | -71 | -55 | 33 | -1 | |
| Extraordinary & Other Items | 852 | 375 | 1,485 | -392 | 1 | |
| Net Income | 1,001 | 522 | 1,508 | -1,387 | -2 | |
| EMPLOYEES | 17,447 | 18,224 | 92,210 | 179,774 | 192,532 | |
| RATIOS | 31/12/2007 | 31/12/2006 | 31/12/2005 | 31/12/2004 | 31/12/2003 |
| Return on Shareholders Funds (%) | 2.12 | 2.40 | 1.06 | -8.30 | -13.81 |
| Return on total assets (%) | 1.60 | 1.58 | 0.64 | -1.17 | -2.08 |
| Return on Capital Employed (%) | 2.12 | 2.39 | 1.91 | 7.88 | 6.47 |
| Profit margin (%) | 5.35 | 2.92 | 1.21 | -1.39 | -2.61 |
| Current Ratio (x) | 2.42 | 1.48 | 1.49 | 0.88 | 0.89 |
| Solvency ratio (%) | 75.44 | 65.79 | 60.75 | 14.05 | 15.05 |
| Shareholders liquidity ratio (%) | 4.60 | 5.08 | 4.09 | 1.25 | 1.44 |
| Assets / Employee (th USD) | 760 | 754 | 131 | 490 | 0 |
| Net Assets Turnover (x) | 0.33 | 0.69 | 0.71 | 3.32 | 3.12 |
| MEDIAN VALUES OF THE PEER GROUP | 2007 | 2006 | 2005 | 2004 | 2003 |
| Operating Revenue / Turnover (th USD) | 18,531 | 14,026 | 10,891 | 11,512 | 10,420 |
| Operating Income (th USD) | 222 | 159 | 109 | 218 | 203 |
| Net Income (th USD) | 742 | 633 | 494 | 607 | 467 |
| Return on shareholders funds (%) | 12.85 | 13.75 | 14.26 | 12.90 | 12.25 |
| Return on capital employed (%) | 10.77 | 10.91 | 10.90 | 10.77 | 11.05 |
| ILLUSTRATION OF THE EVOLUTION OF KEY RATIOS | |||
|
|
|
|
|
|
||
| You may unfold the lines by clicking on the
|
| Unfold All | Fold All |
| Name | Title | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
Director | |||
|
|
CEO | |||
|
|
Chairman of the Board of Directors | |||
|
|
Vice-Chairman of the Board of Directors | |||
| SHAREHOLDERS |
| BvDEP Independence Indicator: U Help |
| There is no shareholder information available for this company. |
| Textual information |
| IFIL INVESTMENTS SPA has merged into ISTITUTO FINANZIARIO INDUSTRIALE SPA and the new company will be known as EXOR SPA (Zephyr, March 2009). |
| SUBSIDIARIES (Roll-up structure) |
| There is no subsidiary information available for this company. |