| | Shareholder name | Country | Type | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| Global Ultimate Owner (qualification: UO-) |
| - |
JP MORGAN CHASE & CO. | US | B | - | n.a. | VD | 01/2009 | >< | 66,578 | 2,175,052 |
| |
| Shareholders |
| 1. |
JP MORGAN CHASE BANK, NA | US | B | 27.48 | n.a. | RS | 12/2008 | >< | 64,746 | 1,746,242 |
| 2. | GROTE DR B.E. | n.a. | I | 6.11 | n.a. | RS | 02/2009 | - | - | - |
| 3. |
LEGAL & GENERAL GROUP PLC | GB | A | - | 4.34 | RS | 12/2008 | >< | 8,594 | 371,345 |
| 4. |
STATE STREET CORPORATION via its funds | US | B | - | 3.19 | FS | 02/2009 | >< | 10,675 | 173,631 |
| 5. |
BARCLAYS PLC via its funds | GB | B | - | 2.68 | FS | 02/2009 | >< | 25,367 | 2,559,079 |
| 6. |
PRUDENTIAL PLC via its funds | GB | A | - | 2.40 | FS | 02/2009 | >< | 27,685 | 312,410 |
| 7. |
LLOYDS BANKING GROUP PLC via its funds | GB | B | - | 2.29 | FS | 02/2009 | >< | 14,391 | 635,649 |
| 8. |
AXA via its funds | FR | A | - | 1.94 | FS | 03/2009 | >< | 117,824 | 920,986 |
| 9. |
FRANKLIN RESOURCES, INC. via its funds | US | B | - | 1.76 | FS | 02/2009 | >< | 5,303 | 8,962 |
| 10. |
KUWAIT GOVERNMENT via its funds | KW | S | - | 1.75 | FS | 02/2009 | - | - | - |
| 11. |
STANDARD LIFE PLC via its funds | GB | A | - | 1.67 | FS | 02/2009 | >< | -4,043 | 190,832 |
| 12. |
INVESSCO LTD via its funds | US | E | - | 1.57 | FS | 03/2009 | >< | n.a. | n.a. |
| 13. |
UBS AG via its funds | CH | B | - | 1.27 | FS | 03/2009 | >< | 3,866 | 1,894,423 |
| 14. |
BLACKROCK, INC. via its funds | US | F | - | 1.14 | FS | 02/2009 | >< | 5,064 | 19,924 |
| 15. |
AMERIPRISE FINANCIAL, INC. via its funds | US | F | - | 0.95 | FS | 02/2009 | >< | 7,149 | 95,676 |
| 16. |
AVIVA PLC via its funds | GB | A | - | 0.95 | FS | 02/2009 | >< | 52,781 | 505,373 |
| 17. | GOVERNMENT OF NORWAY via its funds | NO | S | - | 0.89 | FS | 03/2009 | - | - | - |
| 18. |
SOCIÉTÉ GÉNÉRALE via its funds | FR | B | - | 0.85 | FS | 03/2009 | >< | 29,594 | 1,572,624 |
| 19. |
WELLINGTON MANAGEMENT CO L.L.P. via its funds | US | E | - | 0.74 | FS | 02/2009 | >< | n.a. | n.a. |
| 20. |
NORTHERN TRUST CORPORATION via its funds | US | B | - | 0.64 | FS | 02/2009 | >< | 4,279 | 82,054 |
| 21. | UNIVERSITIES SUPERANNUATION SCHEME LIMITED via its funds | GB | F | - | 0.62 | FS | 02/2009 | >< | n.a. | 15 |
| 22. |
GOLDMAN SACHS GROUP, INC via its funds | US | B | - | 0.59 | FS | 02/2009 | >< | 22,222 | 884,547 |
| 23. |
JP MORGAN CHASE & CO. via its funds | US | B | - | 0.58 | FS | 02/2009 | >< | 66,578 | 2,175,052 |
| 24. |
BANK OF NEW YORK MELLON CORPORATION via its funds | US | B | - | 0.56 | FS | 02/2009 | >< | 13,626 | 237,512 |
| 25. |
SCHRODERS PLC via its funds | GB | B | - | 0.56 | FS | 02/2009 | >< | 1,421 | 11,070 |
| 26. |
AEGON NV via its funds | NL | A | - | 0.53 | FS | 02/2009 | >< | 31,187 | 392,802 |
| 27. |
VANGUARD GROUP, INC. THE via its funds | US | E | - | 0.53 | FS | 02/2009 | >< | n.a. | n.a. |
| 28. |
BANK OF AMERICA CORPORATION via its funds | US | B | - | 0.50 | FS | 02/2009 | >< | 71,510 | 1,817,943 |
| 29. |
GOVERNMENT OF SINGAPORE via its funds | SG | S | - | 0.50 | FS | 02/2009 | - | - | - |
| 30. |
FORTIS via its funds | BE | B | - | 0.48 | FS | 03/2009 | >< | 2,360 | 129,247 |
| 31. | F&C ASSET MANAGEMENT PLC via its funds | GB | E | - | 0.45 | FS | 02/2009 | = | 357 | 3,679 |
| 32. |
FMR LLC via its funds | US | F | - | 0.45 | FS | 02/2009 | >< | 3,823 | n.a. |
| 33. |
HSBC HOLDINGS PLC via its funds | GB | B | - | 0.44 | FS | 02/2009 | >< | 73,135 | 2,527,465 |
| 34. | STATE FARM INSURANCE COS. via its funds | US | C | - | 0.41 | FS | 12/2008 | n.a. | n.a. | n.a. |
| 35. | CASTELL WILLIAM | n.a. | I | 0.40 | n.a. | RS | 02/2009 | - | - | - |
| 36. |
DEUTSCHE BANK AG via its funds | DE | B | - | 0.40 | FS | 03/2009 | >< | 16,365 | 3,065,111 |
| 37. |
JULIUS BAER HOLDING LTD via its funds | CH | B | - | 0.40 | FS | 03/2009 | >< | 2,797 | 43,471 |
| 38. | JUPITER INVESTMENT MANAGEMENT HOLDINGS LIMITED via its funds | GB | E | - | 0.40 | FS | 02/2009 | = | 287 | 1,186 |
| 39. |
CREDIT SUISSE GROUP via its funds | CH | B | - | 0.37 | FS | 03/2009 | >< | 6,609 | 1,100,263 |
| 40. |
POWER FINANCIAL CORP via its funds | CA | P | - | 0.37 | FS | 03/2009 | >< | - | - |
| 41. |
CAPITAL GROUP COMPANIES, INC., THE via its funds | US | E | - | 0.36 | FS | 02/2009 | >< | n.a. | n.a. |
| 42. |
PEARL GROUP LIMITED via its funds | GB | A | - | 0.36 | FS | 02/2009 | >< | 984 | 54,483 |
| 43. | DAVIS E.B. JR | n.a. | I | 0.35 | n.a. | RS | 02/2009 | - | - | - |
| 44. |
BNP PARIBAS via its funds | FR | B | - | 0.31 | FS | 03/2009 | >< | 36,868 | 2,888,543 |
| 45. |
SAL OPPENHEIM JR. & CIE KGAA via its funds | DE | B | - | 0.31 | FS | 03/2009 | >< | 763 | 27,833 |
| 46. | SAS RUE LA BOETIE via its funds | FR | C | - | 0.31 | FS | 03/2009 | >< | <0.5 | 25,244 |
| 47. |
NFU MUTUAL INSURANCE ASSOCIATION LIMITED via its funds | GB | A | - | 0.29 | FS | 02/2009 | >< | n.a. | <0.5 |
| 48. |
ABERDEEN ASSET MANAGEMENT PLC via its funds | GB | B | - | 0.28 | FS | 02/2009 | >< | 757 | 4,267 |
| 49. |
T. ROWE PRICE GROUP, INC via its funds | US | B | - | 0.28 | FS | 02/2009 | >< | 2,064 | 2,819 |
| 50. | MAJEDIE INVESTMENTS PLC via its funds | GB | E | - | 0.27 | FS | 02/2009 | >< | n.a. | 341 |
| 51. |
WINDY CITY INVESTMENTS HOLDINGS, L.L.C. via its funds | US | F | - | 0.27 | FS | 03/2009 | >< | <0.5 | n.a. |
| 52. |
BREWIN DOLPHIN HOLDINGS PLC via its funds | GB | B | - | 0.26 | FS | 02/2009 | >< | 386 | 869 |
| 53. |
LAZARD LIMITED via its funds | BM | B | - | 0.26 | FS | 03/2009 | >< | 1,557 | 2,863 |
| 54. | RENSBURG SHEPPARDS PLC via its funds | GB | E | - | 0.26 | FS | 02/2009 | >< | 158 | 559 |
| 55. |
PNC FINANCIAL SERVICES GROUP INC via its funds | US | B | - | 0.25 | FS | 12/2008 | >< | 7,169 | 291,081 |
| 56. |
RATHBONE BROTHERS PLC via its funds | GB | B | - | 0.24 | FS | 02/2009 | >< | 192 | 1,910 |
| 57. |
WELLS FARGO & COMPANY via its funds | US | B | - | 0.24 | FS | 02/2009 | >< | 41,611 | 1,309,639 |
| 58. | MONDRIAN INVESTMENT PARTNERS LIMITED via its funds | GB | F | - | 0.23 | FS | 02/2009 | >< | 248 | 171 |
| 59. |
EATON VANCE CORP via its funds | US | F | - | 0.22 | FS | 02/2009 | >< | 1,096 | 968 |
| 60. | WEST YORKSHIRE PENSION FUND via its funds | GB | E | - | 0.22 | FS | 02/2009 | n.a. | n.a. | n.a. |
| 61. |
CITIGROUP INC via its funds | US | B | - | 0.20 | FS | 02/2009 | >< | 49,876 | 1,938,470 |
| 62. |
GRANTHAM, MAYO, VAN OTTERLOO & CO, LLC via its funds | US | E | - | 0.20 | FS | 02/2009 | >< | n.a. | n.a. |
| 63. |
ROYAL LONDON MUTUAL INSURANCE SOCIETY LTD via its funds | GB | A | - | 0.20 | FS | 02/2009 | >< | 1,235 | 41,340 |
| 64. |
ALECTA PENSIONSFORSAKRING OMSESIDIGT via its funds | SE | A | - | 0.19 | FS | 02/2009 | >< | 2,995 | 69,081 |
| 65. |
LEGG MASON INC via its funds | US | B | - | 0.19 | FS | 02/2009 | >< | 3,263 | 9,321 |
| 66. | THE NORTHERN CROSS INVESTMENTS LTD. via its funds | BM | F | - | 0.19 | FS | 03/2009 | n.a. | n.a. | n.a. |
| 67. |
ALLIANZ SE via its funds | DE | A | - | 0.18 | FS | 03/2009 | >< | 92,090 | 1,309,557 |
| 68. |
UNICREDIT SPA via its funds | IT | B | - | 0.18 | FS | 02/2009 | >< | 36,041 | 1,455,178 |
| 69. |
US BANCORP via its funds | US | B | - | 0.18 | FS | 09/2008 | >< | 14,424 | 265,912 |
| 70. | BRITISH AIRWAYS PLC via its funds | GB | C | - | 0.17 | FS | 02/2009 | >< | 12,894 | 14,552 |
| 71. |
ING GROEP NV via its funds | NL | B | - | 0.17 | FS | 02/2009 | >< | 29,274 | 1,853,275 |
| 72. | BAE SYSTEMS PLC via its funds | GB | C | - | 0.16 | FS | 02/2009 | = | 24,587 | 37,429 |
| 73. | CAZENOVE CAPITAL HOLDINGS LTD. via its funds | GB | E | - | 0.16 | FS | 02/2009 | n.a. | n.a. | n.a. |
| 74. |
LSV ASSET MANAGEMENT via its funds | US | E | - | 0.16 | FS | 03/2009 | >< | n.a. | n.a. |
| 75. |
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY via its funds | US | A | - | 0.16 | FS | 03/2009 | >< | 13,716 | 125,086 |
| 76. |
KBC GROEP NV/ KBC GROUPE SA via its funds | BE | B | - | 0.15 | FS | 03/2009 | >< | 824 | 486,796 |
| 77. |
REGERINGSKANSLIET (STATE OF SWEDEN) via its funds | SE | S | - | 0.15 | FS | 02/2009 | - | - | - |
| 78. |
CHARLES SCHWAB CORPORATION via its funds | US | B | - | 0.14 | FS | 02/2009 | >< | 5,150 | 51,675 |
| 79. |
INVESTEC PLC via its funds | GB | B | - | 0.14 | FS | 03/2009 | >< | 1,137 | 27,829 |
| 80. |
LINCOLN NATIONAL CORPORATION via its funds | US | A | - | 0.14 | FS | 12/2008 | >< | 6,349 | 163,136 |
| 81. | STATE OF NEW JERSEY via its funds | US | S | - | 0.14 | FS | 03/2009 | - | - | - |
| 82. | SUTHERLAND P D | n.a. | I | 0.14 | n.a. | RS | 02/2009 | - | - | - |
| 83. |
INTESA SANPAOLO via its funds | IT | B | - | 0.13 | FS | 02/2009 | >< | 24,543 | 885,306 |
| 84. |
STATE OF TEXAS via its funds | US | S | - | 0.13 | FS | 03/2009 | - | - | - |
| 85. |
SUMITOMO TRUST & BANKING COMPANY LTD via its funds | JP | B | - | 0.13 | FS | 02/2009 | >< | 4,461 | 215,973 |
| 86. |
DEKABANK DEUTSCHE GIROZENTRALE via its funds | DE | B | - | 0.12 | FS | 03/2009 | >< | 2,390 | 192,902 |
| 87. | GOVERNMENT OF DENMARK via its funds | DK | S | - | 0.12 | FS | 12/2007 | - | - | - |
| 88. | NATIONAL GRID PLC via its funds | GB | C | - | 0.12 | FS | 02/2009 | >< | 22,495 | 63,379 |
| 89. |
SWEDBANK AB via its funds | SE | B | - | 0.12 | FS | 02/2009 | >< | 4,436 | 231,953 |
| 90. |
MITSUBISHI UFJ FINANCIAL GROUP INC via its funds | JP | B | - | 0.11 | FS | 02/2009 | >< | 33,228 | 1,930,455 |
| 91. |
NATIXIS via its funds | FR | B | - | 0.11 | FS | 03/2009 | >< | 2,884 | 773,451 |
| 92. |
OLD MUTUAL PLC via its funds | GB | A | - | 0.11 | FS | 02/2009 | >< | 7,516 | 210,046 |
| 93. |
AMERICAN CENTURY COMPANIES, INC. via its funds | US | F | - | 0.10 | FS | 02/2009 | >< | 5 | n.a. |
| 94. |
ARROWSTREET CAPITAL,LIMITED PARTNERSHIP via its funds | US | E | - | 0.10 | FS | 02/2009 | >< | n.a. | n.a. |
| 95. | MARTIN CURRIE INVESTMENT MANAGEMENT LIMITED via its funds | GB | E | - | 0.10 | FS | 02/2009 | = | 108 | 69 |
| 96. | NEWSMITH CAPITAL PARTNERS LLP via its funds | GB | E | - | 0.10 | FS | 02/2009 | >< | 98 | 188 |
| 97. |
UNION ASSET MANAGEMENT HOLDING AG via its funds | DE | B | - | 0.10 | FS | 10/2008 | >< | 900 | 2,817 |
| 98. |
UNITED NATIONS via its funds | US | S | - | 0.10 | FS | 02/2009 | >< | - | - |
| 99. | SIR MCKILLOP TOM | n.a. | I | 0.09 | n.a. | RS | 02/2009 | - | - | - |
| 100. | FLINT D J | n.a. | I | 0.07 | n.a. | RS | 02/2009 | - | - | - |
| 101. | JULIUS D. S. | n.a. | I | 0.07 | n.a. | RS | 02/2009 | - | - | - |
| 102. | PROSSER IAN | n.a. | I | 0.07 | n.a. | RS | 02/2009 | - | - | - |
| 103. | BURGMANS A | n.a. | I | 0.04 | n.a. | RS | 02/2009 | - | - | - |
| 104. | DAVID G | n.a. | I | 0.04 | n.a. | RS | 02/2009 | - | - | - |
| 105. | EMPLOYEES | - | M | NG | n.a. | OS | 09/2009 | - | - | - |
| 106. | ANDREW INGLIS | n.a. | I | - | n.a. | SE | 03/2009 | - | - | - |
| 107. | AURORA INVESTMENT TRUST PLC | GB | P | - | n.a. | RM | 02/2008 | >< | - | 21 |
| 108. |
BANKERS INVESTMENT TRUST PLC | GB | B | - | n.a. | SE | 10/2008 | >< | -271 | 668 |
| 109. | BONDY R | n.a. | I | - | n.a. | SE | 07/2009 | - | - | - |
| 110. | CONN I C | n.a. | I | - | n.a. | SE | 07/2009 | - | - | - |
| 111. | COX V | n.a. | I | - | n.a. | SE | 03/2009 | - | - | - |
| 112. | HAYWARD A.B. | n.a. | I | - | n.a. | SE | 07/2009 | - | - | - |
| 113. |
MORGAN STANLEY | US | B | - | n.a. | SE | 03/2009 | >< | 24,739 | 658,812 |
| 114. | MURRAY INCOME TRUST PLC | GB | E | - | n.a. | RM | 06/2008 | >< | n.a. | 882 |
| 115. | SCHRODER UK GROWTH FUND PLC | GB | E | - | n.a. | RM | 04/2009 | >< | n.a. | 262 |
| 116. | WESTWELL S | n.a. | I | - | n.a. | SE | 07/2009 | - | - | - |
| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. | ARAL LUXEMBOURG SA | LU | 100.00 | 100.00 | 1 | - | VC | 06/2009 | >< | 534 | 118 |
| 2. |
BP AMERICA INC | US | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 4,932 | n.a. |
| 3. |
BP AMOCO CORPORATION | US | 100.00 | 100.00 | 1 | - | ST | 01/2006 | n.a. | n.a. | n.a. |
| 4. |
BP CANADA ENERGY COMPANY | CA | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 1,668 | n.a. |
| 5. | BP CORPORATE HOLDINGS LIMITED | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 5,820 |
| 6. | BP EGYPT CO | US | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 7. | BP EGYPT GAS CO | US | 100.00 | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 8. | BP GLOBAL INVESTMENTS LIMITED | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 26,402 |
| 9. | BP HOLDINGS NORTH AMERICA LIMITED | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 101,771 |
| 10. | BP INTERNATIONAL LIMITED | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 62,413 | 81,506 |
| 11. | BP NAMIBIA (PTY) LTD | ZA | 100.00 | 100.00 | 1 | - | TU | 08/2009 | >< | n.a. | n.a. |
| 12. |
BP PRODUCTS NORTH AMERICA INC. | US | 100.00 | 100.00 | 1 | - | RM | 12/2008 | >< | 8 | n.a. |
| 13. | BP SHIPPING LIMITED | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | 2,084 | 594 |
| 14. | BURMAH CASTROL PLC | GB | 100.00 | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 2,152 |
| 15. |
ZHUHAI JOVO ARCO ENERGY CO., LTD. | CN | 100.00 | 100.00 | 1 | - | SR | 03/2009 | >< | 240 | 110 |
| 16. | AMOCO CASPIAN SEA PETROLEUM LIMITED | VG | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 17. |
ATLANTIC RICHFIELD COMPANY | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 18. | BP BERAU | US | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 19. |
BP AMERICA PRODUCTION COMPANY | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 20. |
BP AMOCO CHEMICAL COMPANY | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 21. | BP AMOCO EXPLORATION (IN AMENAS) LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | >< | 298 | 878 |
| 22. | BP AUSTRALIA CAPITAL MARKETS | AU | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 23. |
BP CAPITAL B.V. | NL | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 24. | BP CAPITAL MARKETS AMERICA | US | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 25. | BP CAPITAL MARKETS P.L.C. | GB | - | 100.00 | 1 | - | RM | 12/2008 | = | n.a. | 22,100 |
| 26. |
BP COMPANY NORTH AMERICA INC. | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | n.a. |
| 27. |
BP CORPORATION NORTH AMERICA INC. | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | 25,467 | n.a. |
| 28. |
BP DEVELOPMENTS AUSTRALIA PTY LTD | AU | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 29. | BP ESPANA SA | ES | - | 100.00 | 1 | - | RM | 12/2008 | >< | 3 | 924 |
| 30. |
BP EXPLORATION (ALASKA) INC. | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | 1 | n.a. |
| 31. | BP EXPLORATION (ANGOLA) LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | >< | 3,258 | 5,271 |
| 32. | BP EXPLORATION (CASPIAN SEA) LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | >< | 2,683 | 2,547 |
| 33. | BP EXPLORATION (EL DJAZAIR) | BS | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 34. | BP EXPLORATION OPERATING COMPANY LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | >< | 4,926 | 32,176 |
| 35. | BP FINANCE AUSTRALIA | AU | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 36. |
BP NEDERLAND B.V. | NL | - | 100.00 | 1 | - | RM | 12/2008 | >< | 1,716 | 1,049 |
| 37. | BP NORGE AS | NO | - | 100.00 | 1 | - | RM | 12/2008 | = | 1,177 | 2,214 |
| 38. | BP OIL AUSTRALIA | AU | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 39. | BP OIL INTERNATIONAL LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | = | 135 | 197 |
| 40. |
BP OIL NEW ZEALAND LIMITED | NZ | - | 100.00 | 1 | - | RM | 12/2008 | >< | 2,335 | 740 |
| 41. | BP OIL UK LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | >< | 27,136 | 6,501 |
| 42. | BP TRINIDAD (LNG) B.V. | NL | - | 100.00 | 1 | - | RM | 12/2008 | >< | n.a. | 324 |
| 43. |
BP WEST COAST PRODUCTS LLC | US | - | 100.00 | 1 | - | RM | 12/2008 | >< | 1 | n.a. |
| 44. | BP WEST JAVA | US | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 45. | BRITOIL PUBLIC LIMITED COMPANY | GB | - | 100.00 | 1 | - | RM | 12/2008 | = | 1,900 | 6,738 |
| 46. |
JUPITER INSURANCE LIMITED | GB | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 47. |
STANDARD OIL CO INC | US | - | 100.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 48. | BP GROUP IRELAND TRUSTEES LIMITED | IE | 98.87 | n.a. | 1 | - | RT | 09/2008 | >< | n.a. | <0.5 |
| 49. | AMOCO CASPIAN SEA PETROLEUM COMPANY | US | WO | WO | 1 | - | JO | 07/2009 | n.a. | n.a. | n.a. |
| 50. | AMOCO TRINIDAD LNG LLC | US | WO | WO | 1 | - | JO | 10/2008 | n.a. | n.a. | n.a. |
| 51. | B.P.(INDIAN AGENCIES)LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 52. | BP (BARBICAN) LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | n.a. |
| 53. | BP AFRICA LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | 118 |
| 54. |
BP BENEVOLENT FUND TRUSTEES LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | n.a. | n.a. |
| 55. | BP CAR FINANCE LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | 9 | 171 |
| 56. | BP CHINA LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | 11 |
| 57. | BP EASTERN MEDITERRANEAN LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 164 | 42 |
| 58. | BP JAPAN TRADING LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 3,446 | 133 |
| 59. | BP MIDDLE EAST LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 80 | 29 |
| 60. |
BP PENSION TRUSTEES LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | n.a. | n.a. |
| 61. |
BP PENSIONS LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | n.a. | n.a. |
| 62. | BP PROPERTIES LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 15 | 143 |
| 63. | BP SOUTH EAST ASIA LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | 1 | 49 |
| 64. | BP TRADING LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | n.a. | 72 |
| 65. | BP TURKEY REFINING LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | >< | 2 | 74 |
| 66. | BP(GIBRALTAR)LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 7 | 1 |
| 67. | BP+AMOCO INTERNATIONAL LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | 112 | 7 |
| 68. | EMERALD OFFSHORE SERVICES LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | 1 |
| 69. | JADE GLOBAL UK LIMITED | GB | WO | WO | 1 | - | RT | 09/2008 | = | n.a. | <0.5 |
| 70. | KENILWORTH OIL COMPANY LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 71. | MEADHURST SERVICES (NO.9) LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 72. | MELROSE OIL TRADING COMPANY LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 73. | PHP OPERATIONS | GB | WO | WO | 1 | - | JO | 06/2009 | = | n.a. | 4,727 |
| 74. | THE BP SHARE PLANS TRUSTEES LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 75. | THE BRITISH PETROLEUM COMPANY LIMITED | GB | WO | WO | 1 | - | JO | 01/2009 | = | n.a. | <0.5 |
| 76. | BP FRANCE | FR | 95.00 | n.a. | 1 | - | SC | 06/2009 | >< | 12,501 | 2,983 |
| 77. | UKHAMBA HOLDINGS (PTY) LTD | ZA | 75.00 | n.a. | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 78. | BP TRINIDAD AND TOBAGO | US | 70.00 | n.a. | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 79. | PAN AMERICAN ENERGY | US | - | 60.00 | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 80. |
AMOCO CORPORATION | US | >50.00 | >50.00 | 1 | - | JO | 01/2009 | >< | 36,287 | 32,489 |
| 81. | AIR BP BOLIVIA S.A. | BO | MO | n.a. | 1 | - | DB | 05/2008 | >< | n.a. | n.a. |
| 82. | AIR BP COPEC S.A. | CL | MO | n.a. | 1 | - | DB | 03/2007 | >< | n.a. | n.a. |
| 83. |
AMOCO CANADA PETROLEUM HOLDINGS, L.L.C | US | MO | n.a. | 1 | - | DB | 02/2009 | n.a. | n.a. | n.a. |
| 84. |
ARCO POLYPROPYLENE LLC | US | MO | n.a. | 1 | - | DB | 09/2008 | >< | n.a. | n.a. |
| 85. |
BP ALTERNATIVE ENERGY NORTH AMERICA INC. | US | MO | n.a. | 1 | - | DB | 03/2009 | >< | n.a. | n.a. |
| 86. |
BP EGYPT | EG | MO | n.a. | 1 | - | DB | 06/2009 | >< | n.a. | n.a. |
| 87. |
BP JAPAN K.K. | JP | MO | n.a. | 1 | - | TS | 12/2008 | n.a. | n.a. | n.a. |
| 88. |
BP PLC | US | MO | n.a. | 1 | - | DB | 04/2009 | n.a. | n.a. | n.a. |
| 89. | BP TRINIDAD AND TOBAGO, LLC | TT | MO | n.a. | 1 | - | DB | 07/2008 | >< | n.a. | n.a. |
| 90. |
BP WIND ENERGY NORTH AMERICA INC. | US | MO | n.a. | 1 | - | DB | 06/2009 | >< | <0.5 | n.a. |
| 91. |
CASTROL CARIBBEAN & CENTRAL AMERICA | US | MO | n.a. | 1 | - | DB | 02/2009 | >< | n.a. | n.a. |
| 92. |
DUNCAN FALLS BP | US | MO | n.a. | 1 | - | DB | 03/2009 | >< | 3 | n.a. |
| 93. |
LOGAN ALUMINUM INC. | US | MO | n.a. | 1 | - | DB | 09/2008 | >< | 2,500 | n.a. |
| 94. |
VASTAR RESOURCES, INC. | US | - | MO | 1 | - | TC | 04/2009 | >< | 289 | n.a. |
| 95. | BP-HUSKY REFINING | US | 50.00 | n.a. | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
| 96. | FOWLER 1 HOLDINGS | US | 50.00 | n.a. | 1 | - | RM | 12/2008 | n.a. | n.a. | n.a. |
