| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. | 3218095 NOVA SCOTIA COMPANY ULC | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 2. | 6353 SUNSET BOULEVARD INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 3. | AEG DO BRAZIL- PRODUTOS ELETRICOS E ELETRONICOS LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 4. | AEG INDIA LIMITED | IN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 5. |
AEG OLYMPIA OFFICE GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 6. | ANLAGENVERWALTUNG DAIMLER AG & CO. OHG BERLIN | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 105 |
| 7. |
APPARAT GESELLSCHAFT MIT BESCHRÄNKTER HAFTUNG | DE | 100.00 | 100.00 | 1 | UO+ | VC | 10/2009 | n.a. | n.a. | n.a. |
| 8. |
ATLANTIC DETROIT DIESEL ALLISON, LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 161 | 95 |
| 9. | ATLANTIS FOUNDRIES | ZA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 10. | AUTO TESTING COMPANY | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 11. | AUTO-HENNE GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 126 | n.a. |
| 12. | AUTOMOTIVE TRAINING GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 1 |
| 13. | AUTOSTAR VEHICULOS SA | CR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 14. | BELEROFONTE - PARTICIPACOES EMPREENDIMENTOS LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 15. | BREFA BREMSEN- UND FAHRZEUGDIENST AG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 3 |
| 16. | BROOKLANDS ESTATES MANAGEMENT LIMITED | GB | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | <0.5 |
| 17. | CHRYSLER ARGENTINA S.R.L. | AR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 18. | CHRYSLER AUSTRALIA PTY. LTD. | AU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 19. | CHRYSLER BALKANS | RS | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 11 | 10 |
| 20. | CHRYSLER BELGIUM LUXEMBOURG | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 168 | 62 |
| 21. | CHRYSLER COLOMBIA LTDA | CO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 22. | CHRYSLER CZECH REPUBLIC SRO | CZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 23. | CHRYSLER DANMARK APS | DK | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 27 | 18 |
| 24. | CHRYSLER DO BRAZIL LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 25. |
CHRYSLER FRANCE SAS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 26. |
CHRYSLER ITALIA | IT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 27. | CHRYSLER JAPAN CO LTD | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 28. |
CHRYSLER KOREA LIMITED | KR | 100.00 | 100.00 | 1 | UO+ | KS | 07/2008 | >< | 105 | 59 |
| 29. | CHRYSLER NEDERLAND B.V. | NL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 63 | 83 |
| 30. | CHRYSLER NEW ZEALAND LTD | NZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 31. | CHRYSLER POLSKA SP. Z O.O. | PL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 29 | 31 |
| 32. | CHRYSLER RUSSIA SAO | RU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 33. | CHRYSLER SOUTH AFRICA PTY LTD | ZA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 34. | CHRYSLER SOUTH EAST ASIA PTE LTD | SG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 35. | CHRYSLER SWEDEN AB | SE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 36. | CHRYSLER SWITZERLAND GMBH | CH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 37. |
CIM COMERCIAL E IMPORTADORA LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 38. | CJD DO BRASIL COMÉRCIO DE VEÍCULOS LTDA. | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 39. | CONEMAUGH HYDROELECTRIC PROJECTS INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 40. | COVENTRY LANE HOLDINGS, L.L.C. | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 41. | DAF FSC, INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 42. | DAF INVESTMENT, LTD. | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 43. | DAI.NET GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 80 |
| 44. | DAIMLER AG & CO. FINANZANLAGEN OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | n.a. |
| 45. | DAIMLER AG & CO. WERTPAPIERHANDEL OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | 2,705 |
| 46. |
DAIMLER AUSTRALIA / PACIFIC PTY LTD | AU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 2,324 | 3,310 |
| 47. |
DAIMLER AUTOMOTIVE KOREA CO.,LTD. | KR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 58 | 47 |
| 48. | DAIMLER AVIATION SOUTH AFRICA (PTY) LTD | ZA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 49. | DAIMLER BUSES NORTH AMERICA INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 50. | DAIMLER BUSES NORTH CAROLINA LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 51. | DAIMLER CANADA INVESTMENTS COMPANY | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 52. | DAIMLER CAPITAL COMPANY LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 53. | DAIMLER CAPITAL SERVICES LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 54. | DAIMLER CORPORATE SERVICES INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 55. | DAIMLER CREDIT REALVEST INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 56. |
DAIMLER FINANCIAL NORTH AMERICA LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 57. | DAIMLER FINANCIAL SERVICES AG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 71 | 2,301 |
| 58. | DAIMLER FINANCIAL SERVICES AUTOMOTIVE ISRAEL LTD | IL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 59. | DAIMLER FINANCIAL SERVICES MÉXICO S. DE R.L. DE C.V. | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 60. | DAIMLER FINANCIAL SERVICES PORTFOLIO GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 61. | DAIMLER FINANCING INTERNATIONAL US INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 62. | DAIMLER FLEET MANAGEMENT POLSKA SP. Z O.O. | PL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 36 | 71 |
| 63. | DAIMLER FLEET MANAGEMENT SINGAPORE PTE LTD | SG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 64. | DAIMLER FLEET SERVICES AS | TR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 65. | DAIMLER GROUP SERVICES BERLIN GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 2 |
| 66. | DAIMLER INSURANCE AGENCY LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 67. | DAIMLER INTERNATIONAL ASSIGNMENT SERVICES USA LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 68. |
DAIMLER INTERNATIONAL FINANCE B.V. | NL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 7,433 |
| 69. | DAIMLER INVESTMENTS US CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 70. |
DAIMLER JAPAN,LTD. | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 71. | DAIMLER MANUFACTURA SA DE CV | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 72. | DAIMLER MERIDIAN CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 73. | DAIMLER MIDDLE EAST & LEVANT FZE | AE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 74. | DAIMLER MIDOCEAN FOREIGN SALES COMPANY | GB | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 75. | DAIMLER MITARBEITER WOHNFINANZ GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | 287 |
| 76. | DAIMLER MOTORS INVESTMENTS LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 77. | DAIMLER NORT EAST ASIA PARTS TRADING & SERVICES CO LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 78. | DAIMLER NORTEAST ASIA LIMITED | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 79. | DAIMLER NORTH AMERICA CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 80. | DAIMLER PURCHASING COORDINATION CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 81. | DAIMLER RE INSURANCE SA | LU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 82. | DAIMLER REAL ESTATE GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | n.a. |
| 83. | DAIMLER SERVICES GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | <0.5 |
| 84. | DAIMLER SERVICIOS CORPORATIVOS MÉXICO, S. DE R.L. DE C.V. | MX | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 85. | DAIMLER SINGAPORE PTE LTD | SG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 86. |
DAIMLER SOUTH EAST ASIA PTE. LTD. | SG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 603 | 316 |
| 87. | DAIMLER TRUCKS CANADA LTD | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 88. |
DAIMLER TRUCKS NORTH AMERICA LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 2,099 | n.a. |
| 89. | DAIMLER TRUST HOLDINGS LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 90. | DAIMLER TSS GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 26 |
| 91. | DAIMLER UK PUBLIC LIMITED COMPANY | GB | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 936 |
| 92. | DAIMLER UNTERSTÜTZUNGSKASSE GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 1,800 |
| 93. |
DAIMLER VANS MANUFACTURING, LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 70 | n.a. |
| 94. | DAIMLER VERMÖGENS- UND BETEILIGUNGSGESELLSCHAFT MBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | n.a. |
| 95. | DAIMLER-BENZ AG & CO. "AMICITIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PLATZOHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 17 | 96 |
| 96. | DAIMLER-BENZ AG & CO. "CUSTODIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 2 |
| 97. | DAIMLER-BENZ AG & CO. "DIALOGA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 6 |
| 98. | DAIMLER-BENZ AG & CO. "DIGNITAS" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 11 | 36 |
| 99. | DAIMLER-BENZ AG & CO. "EFFICIENTIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER P.OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 60 |
| 100. | DAIMLER-BENZ AG & CO. "FIDELIS" GRUNDSTÜCKSVERMIETUNG POTSDAMER PLATZ | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 18 | 100 |
| 101. | DAIMLER-BENZ AG & CO. "GENEROSA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 12 | 67 |
| 102. | DAIMLER-BENZ AG & CO. "GEOMETRIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER P.OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 21 |
| 103. |
DAIMLER-BENZ AG & CO. "HABITUDO" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 104. | DAIMLER-BENZ AG & CO. "IUVENTA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 105. | DAIMLER-BENZ AG & CO. "LEGITIMA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 13 | 75 |
| 106. | DAIMLER-BENZ AG & CO. "NEGOTIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 66 | 70 |
| 107. | DAIMLER-BENZ AG & CO. "NOBILITAS" GRUNDSTÜCKSVERMIETUNG POTSDAMER P.OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 23 |
| 108. | DAIMLER-BENZ AG & CO. "OPTIMA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL.OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 19 | 86 |
| 109. | DAIMLER-BENZ AG & CO. "PROSPERA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 14 |
| 110. | DAIMLER-BENZ AG & CO. "PRUDENTIA" GRUNDSTÜCKSVERMIETUNG POTSDAMER P.OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 2 |
| 111. | DAIMLER-BENZ AG & CO. "REGINA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PLATZOHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 13 | 76 |
| 112. | DAIMLER-BENZ AG & CO. "VEHICULA" GRUNDSTÜCKSVERMIETUNG POTSDAMER PLATZOHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 29 |
| 113. | DAIMLER-BENZ AG & CO. "VERITAS" GRUNDSTÜCKSVERMIETUNG POTSDAMER PL. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | <0.5 |
| 114. | DAIMLERCHRYSLER AG & CO. ANLAGENVERWALTUNG OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 118 |
| 115. |
DAIMLERCHRYSLER CANADA FINANCE INC | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 116. | DAIMLERCHRYSLER CAPITAL SERVICES (DEBIS) ASIA PACIFIC PTE. LTD. | SG | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 117. | DAIMLERCHRYSLER COLOMBIA S.A. | CO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 118. | DAIMLERCHRYSLER CUSTOMER ASSISTANCE CENTER SP. Z O.O. | PL | 100.00 | 100.00 | 1 | UO+ | IR | 01/2009 | >< | <0.5 | 1 |
| 119. |
DAIMLERCHRYSLER NORTH AMERICA FINANCE CORPATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | n.a. |
| 120. |
DAIMLERCHRYSLER SERVICES BANK POLSKA SA | PL | 100.00 | 100.00 | 1 | UO+ | RS | 12/2006 | >< | 7 | 96 |
| 121. | DAIMLERCHRYSLER SERVICES FLEETBOARD GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 44 | 24 |
| 122. | DAIMLERKRAISLER AVTOMOBILI RUS | RU | 100.00 | 100.00 | 1 | UO+ | CP | 06/2009 | = | 1,808 | 936 |
| 123. |
DAIYA KOGYO CO.,LTD. | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 2 | n.a. |
| 124. |
DAIYA SHOJI CO.,LTD. | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 125. |
DALMATIAN CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 1 | n.a. |
| 126. | DASA VERWALTUNGS GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | <0.5 |
| 127. | DEBIS FINANCIAL SERVICES CO LTD | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 128. | DEBIS INTERNATIONAL TRADING VENEZUELA C.A. | VE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 129. | DEBIS LEASING BOHEMIA S.R.O. | CZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 130. |
DEDALUS VV GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 131. |
DETROIT DIESEL HOLDING BRASIL LTDA. | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 132. | DETROIT DIESEL REALTY UTAH INC. | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 133. | DETROIT DIESEL REMANUFACTURING CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 134. | DETROIT DIESEL REMANUFACTURING-EAST INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 135. | DETROIT DIESEL REMANUFACTURING-WEST, INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 136. | DETROIT DIESEL SCHOLARSHIP FOUNDATION INC. | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | - | - | - |
| 137. | DIL POLSKA WARSZWA SP ZOO | PL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 138. | DLI CORPORATION | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 139. | DTNA TRUCKS CANADA LTD | CA | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 140. |
EHG ELEKTROHOLDING GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 141. | EURO SERVICE BUS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 4 | 3 |
| 142. | EVOBUS BELGIUM | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 100 | 58 |
| 143. | EVOBUS GMBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 3,538 | 1,486 |
| 144. | EVOBUS PORTUGAL, S.A. | PT | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 83 | 39 |
| 145. | EVOBUS ROMANIA SRL | RO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 146. | EVOBUS RUSSLAND OOO | RU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 147. | EVOBUS SRBIJA I CRNA GORA | RS | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 5 | 3 |
| 148. | FMDC CANADA INC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 149. | FREIGHTLINER HOLDING LTD | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 150. | FREIGHTLINER LTD | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 151. | FREIGHTLINER NETHERLAND HOLDINGS BV | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 152. | FREIGHTLINER PROPERTIES LTD | KH | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 153. | FREIGHTLINER TRUCK PLANT CLEVELAND LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 154. | FREIGHTLINER TRUCK PLANT MT HOLLY LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 155. | FÜNFTE VERMÖGENSVERWALTUNGSGESELLSCHAFT DVB MBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | <0.5 |
| 156. |
FÜNFTE VERMÖGENSVERWALTUNGSGESELLSCHAFT ZEUS MBH | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 157. |
FUSO TECH, K.K. | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 158. | GASTONIA COMPONENTS AND LOGISTICS LLC | US | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 159. | GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT AUTO-HENNE GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 1 | 43 |
| 160. | GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT DAIMLER BENZ AG & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 37 |
| 161. |
GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT DAIMLER-BENZ WOHNUNGSBAU GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 162. | GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT EVOBUS GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 163. |
GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT HENNE-UNIMOG GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | n.a. |
| 164. | GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT MERCEDES-BENZ AG & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | n.a. |
| 165. |
GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT PORCHER & MEFFERT GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 166. |
GRUNDSTÜCKSVERWALTUNGSGESELLSCHAFT TAUNUS-AUTO-VERKAUFS GMBH & CO. OHG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 2 | n.a. |
| 167. | HEFESTO INDUSTRIA E COMERCIO DE VEICULOS LTDA | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 168. | IBAFU SERVICE CO LTD | JP | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
