| | Shareholder name | Country | Type | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| Shareholders |
| 1. | PUBLIC | - | Z | >70.00 | n.a. | RS | 12/2008 | - | - | - |
| 2. |
BLUE CAPITAL | LU | E | 17.08 | n.a. | SE | 04/2009 | n.a. | n.a. | n.a. |
| 3. |
BPCE via its funds | FR | B | - | 4.73 | FS | 09/2009 | >< | 22,966 | 1,591,421 |
| 4. | CORPORACION FINANCIERA ALBA SA | ES | F | 3.00 | n.a. | SC | 06/2009 | >< | 28 | 4,893 |
| 5. |
SOCIÉTÉ GÉNÉRALE via its funds | FR | B | - | 2.10 | FS | 06/2009 | >< | 29,556 | 1,572,624 |
| 6. |
COLONY BLUE INVESTOR SARL | LU | C | 1.86 | n.a. | SE | 04/2009 | n.a. | n.a. | n.a. |
| 7. |
FRANKLIN RESOURCES, INC. via its funds | US | B | - | 1.75 | FS | 06/2009 | >< | 5,303 | 8,962 |
| 8. | GROUPE CM-CIC via its funds | FR | C | - | 1.54 | FS | 09/2009 | n.a. | n.a. | n.a. |
| 9. | GOVERNMENT OF NORWAY via its funds | NO | S | - | 1.43 | FS | 12/2008 | - | - | - |
| 10. |
BARCLAYS PLC via its funds | GB | B | - | 1.38 | FS | 09/2009 | >< | 31,273 | 2,992,835 |
| 11. |
FMR LLC via its funds | US | F | - | 1.09 | FS | 08/2009 | >< | 3,823 | n.a. |
| 12. | PERSONNEL | - | M | 1.05 | n.a. | RS | 12/2008 | - | - | - |
| 13. | SELF OWNED | - | H | 1.00 | n.a. | SC | 08/2009 | - | - | - |
| 14. | SAS RUE LA BOETIE via its funds | FR | C | - | 0.94 | FS | 06/2009 | = | <0.5 | 27,213 |
| 15. |
AXA via its funds | FR | A | - | 0.61 | FS | 07/2009 | >< | 117,824 | 920,986 |
| 16. | GROUPE ARNAULT SAS | FR | C | 0.61 | n.a. | SE | 04/2009 | >< | 15 | 4,276 |
| 17. |
ARNHOLD AND S. BLEICHROEDER HOLDINGS, INC. via its funds | US | E | - | 0.60 | FS | 07/2009 | >< | n.a. | n.a. |
| 18. |
BNP PARIBAS via its funds | FR | B | - | 0.58 | FS | 06/2009 | >< | 36,868 | 2,888,543 |
| 19. |
BRANDES INVESTMENT PARTNERS, L.P. via its funds | US | F | - | 0.56 | FS | 07/2009 | >< | 20 | n.a. |
| 20. |
HGI GROUP LIMITED via its funds | GB | A | - | 0.55 | FS | 08/2009 | >< | 472 | 1,468 |
| 21. |
VANGUARD GROUP, INC. THE via its funds | US | E | - | 0.55 | FS | 07/2009 | >< | n.a. | n.a. |
| 22. |
STATE STREET CORPORATION via its funds | US | B | - | 0.54 | FS | 08/2009 | >< | 10,675 | 173,631 |
| 23. | RENAISSANCE INVESTISSEMENTS | FR | C | 0.53 | n.a. | SE | 05/2008 | >< | n.a. | 289 |
| 24. |
ALLIANZ SE via its funds | DE | A | - | 0.51 | FS | 08/2009 | >< | 92,090 | 1,309,557 |
| 25. |
DEUTSCHE BANK AG via its funds | DE | B | - | 0.50 | FS | 08/2009 | >< | 16,365 | 3,065,111 |
| 26. | CRÉDIT AGRICOLE STRUCTURED ASSET MANAGEMENT SA via its funds | FR | E | - | 0.47 | FS | 03/2009 | n.a. | n.a. | n.a. |
| 27. |
UNION ASSET MANAGEMENT HOLDING AG via its funds | DE | B | - | 0.39 | FS | 07/2009 | >< | 900 | 2,817 |
| 28. | MONDRIAN INVESTMENT PARTNERS LIMITED via its funds | GB | F | - | 0.37 | FS | 08/2009 | = | 180 | 151 |
| 29. |
ING GROEP NV via its funds | NL | B | - | 0.35 | FS | 07/2009 | >< | 29,274 | 1,853,275 |
| 30. |
DEKABANK DEUTSCHE GIROZENTRALE via its funds | DE | B | - | 0.33 | FS | 07/2009 | >< | 2,390 | 192,902 |
| 31. | GOVERNMENT OF FRANCE via its funds | FR | S | - | 0.33 | FS | 06/2009 | - | - | - |
| 32. |
HSBC HOLDINGS PLC via its funds | GB | B | - | 0.31 | FS | 06/2009 | >< | 73,135 | 2,527,465 |
| 33. |
SGAM AG2R LA MONDIALE via its funds | FR | C | - | 0.29 | FS | 12/2008 | n.a. | n.a. | n.a. |
| 34. |
UBS AG via its funds | CH | B | - | 0.28 | FS | 08/2009 | >< | 3,866 | 1,894,423 |
| 35. |
GENERALI ASSICURAZIONI SPA via its funds | IT | A | - | 0.25 | FS | 06/2009 | >< | 89,926 | 525,969 |
| 36. | STATE OF NEW JERSEY via its funds | US | S | - | 0.24 | FS | 06/2008 | - | - | - |
| 37. |
UNICREDIT SPA via its funds | IT | B | - | 0.22 | FS | 06/2009 | >< | 36,041 | 1,455,178 |
| 38. | UNIVERSAL-INVESTMENT GESELLSCHAFT MIT BESCHRÄNKTER HAFTUNG via its funds | DE | F | - | 0.22 | FS | 06/2009 | >< | 87 | n.a. |
| 39. |
INVESSCO LTD via its funds | US | E | - | 0.20 | FS | 07/2009 | >< | n.a. | n.a. |
| 40. |
MANNING & NAPIER ADVISORS, INC. via its funds | US | E | - | 0.20 | FS | 07/2009 | >< | n.a. | n.a. |
| 41. |
REGERINGSKANSLIET (STATE OF SWEDEN) via its funds | SE | S | - | 0.20 | FS | 12/2008 | - | - | - |
| 42. | K.J.B. | BE | F | 0.19 | 0.19 | NB | 09/2008 | >< | n.a. | 54 |
| 43. |
BANK OF NEW YORK MELLON CORPORATION via its funds | US | B | - | 0.19 | FS | 07/2009 | >< | 13,626 | 237,512 |
| 44. | PGGM VERMOGENSBEHEER B.V. via its funds | NL | E | - | 0.18 | FS | 12/2008 | = | 85 | 86 |
| 45. | OLDFIELD PARTNERS LLP via its funds | GB | E | - | 0.17 | FS | 12/2008 | >< | 14 | 12 |
| 46. | SGAM COVÉA via its funds | FR | C | - | 0.17 | FS | 06/2009 | n.a. | n.a. | n.a. |
| 47. | HCM CAPITAL MANAGEMENT AG via its funds | DE | E | - | 0.16 | FS | 09/2008 | n.a. | n.a. | n.a. |
| 48. |
INTESA SANPAOLO via its funds | IT | B | - | 0.16 | FS | 06/2009 | >< | 24,543 | 885,306 |
| 49. |
KBC GROEP NV/ KBC GROUPE SA via its funds | BE | B | - | 0.16 | FS | 06/2009 | >< | 6,718 | 494,494 |
| 50. |
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA via its funds | US | A | - | 0.16 | FS | 06/2009 | >< | 13,407 | 195,237 |
| 51. |
DEXIA via its funds | BE | B | - | 0.14 | FS | 06/2009 | >< | 10,179 | 906,005 |
| 52. | GARTMORE INVESTMENT MANAGEMENT LIMITED via its funds | GB | E | - | 0.14 | FS | 05/2009 | >< | 451 | 361 |
| 53. |
APG GROEP N.V. via its funds | NL | A | - | 0.13 | FS | 12/2008 | >< | n.a. | n.a. |
| 54. | TAUBE HODSON STONEX PARTNERS (UK) LIMITED via its funds | GB | P | - | 0.12 | FS | 03/2009 | >< | <0.5 | 9 |
| 55. |
ARTIO GLOBAL INVESTORS INC. via its funds | US | F | - | 0.11 | FS | 07/2009 | >< | 313 | 245 |
| 56. |
EATON VANCE CORP via its funds | US | F | - | 0.11 | FS | 07/2009 | >< | 1,096 | 968 |
| 57. |
MUNICH RE GROUP via its funds | DE | A | - | 0.11 | FS | 03/2009 | >< | 52,647 | 292,488 |
| 58. |
SCHRODERS PLC via its funds | GB | B | - | 0.11 | FS | 07/2009 | >< | 1,421 | 11,070 |
| 59. | STATE OF BADEN-WÜRTTEMBERG via its funds | DE | S | - | 0.11 | FS | 07/2009 | - | - | - |
| 60. | CAZENOVE CAPITAL HOLDINGS LTD. via its funds | GB | E | - | 0.10 | FS | 12/2008 | n.a. | n.a. | n.a. |
| 61. |
LAZARD LIMITED via its funds | BM | B | - | 0.10 | FS | 07/2009 | >< | 1,557 | 2,863 |
| 62. | BRILLET RENE | FR | I | 0.03 | n.a. | OS | 07/2008 | - | - | - |
| 63. |
CITRA S.A. | LU | C | 0.01 | n.a. | SE | 05/2008 | n.a. | n.a. | n.a. |
| 64. |
AXON CAPITAL LLC | US | E | - | n.a. | SC | 06/2009 | n.a. | n.a. | n.a. |
| 65. | FIDELITY EUROPEAN VALUES PLC | GB | F | - | n.a. | RM | 12/2008 | = | 9 | 1,106 |
| 66. | FOREIGN & COLONIAL EUROTRUST PLC | GB | E | - | n.a. | RM | 09/2008 | >< | n.a. | 552 |
| 67. | LABRUYERE EBERLE | FR | F | - | n.a. | SC | 06/2009 | >< | <0.5 | 286 |
| 68. | M BERNARD DANIEL | n.a. | I | - | n.a. | SC | 05/2008 | - | - | - |
| 69. | VANDEVELDE, LUC MR | n.a. | I | - | n.a. | OS | 02/2007 | - | - | - |
| | Subsidiary name | Coun- try | Ownership | Source | Company Inform. |
| Direct (%) | Total (%) | Level of own. | Status | Source ident. | Date of inform | Closing Date | Op. Revenue (mil USD)* | Total Assets (mil USD) |
| 1. | ALFROY | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 8 | 1 |
| 2. | ALODIS | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 4 | 133 |
| 3. |
ALPHA SHOPPING CENTER | CZ | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 4. | ARTIMA SA | RO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 5. |
ATERAITA | SK | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 6. | BEIJING CHAMPION SHOULIAN COMMUNITY CHAIN STORES CO LTD | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 7. |
BEIJING CHUANGYIJIA CARREFOUR | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 8. |
BEIJING REPRESENTATIVE OFFICE OF | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 9. | BOEDIM | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 106 |
| 10. | CANNECAR | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 10 | 6 |
| 11. | CAOR | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 12. |
CARREFOUR (CHINA) MANAGEMENT ET | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 13. | CARREFOUR AMERICAS S.A. | AR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | n.a. |
| 14. |
CARREFOUR ASIA | HK | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 15. | CARREFOUR ASSISTANCE A DOMICILE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | <0.5 | <0.5 |
| 16. |
CARREFOUR GLOBAL SOURCING ASIA | HK | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 17. |
CARREFOUR INDIA MASTER FRANCHISE | IN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 18. | CARREFOUR ITALIA S.P.A. | IT | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 5 | 5,076 |
| 19. |
CARREFOUR MALAYSIA SDN BHD | MY | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 20. | CARREFOUR MANAGEMENT | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 153 | 178 |
| 21. | CARREFOUR MONACO | MC | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 22. | CARREFOUR ORGANISATION ET SYST EMES GROUPE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 256 | 297 |
| 23. | CARREFOUR PARTENARIAT INTERNATIONAL | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 193 | 151 |
| 24. |
CARREFOUR POLSKA PROPER | PL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 25. | CARREFOUR POLSKA WAW | PL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 26. | CARREFOUR RUS | RU | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 27. | CARREFOUR SCHWEIZ AG IN LIQUIDATION | CH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | n.a. |
| 28. |
CARREFOUR SINGAPOUR PTE LTD | SG | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 29. | CARREFOUR SLOVENSKO, A.S. | SK | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 159 | 82 |
| 30. |
CARREFOUR SOUTH EAST ASIA | SG | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 31. |
CARREFOUR TRADING ASIA LIMITED | HK | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | n.a. |
| 32. |
CARREFOUR WC ET C INDIA PRIVATE | IN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 33. | CARREFOUR WORLD TRADE SA | CH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | n.a. |
| 34. | CARRETSTRAAT BV | NL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 35. |
CENCAR LTD | TH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 739 | 450 |
| 36. | CENTRE D'ACTIVITES DE DRAGUIGNAN SALAMANDRIER | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 3 | 8 |
| 37. | CHAMVOG | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | 30 |
| 38. |
CHANGCHUN CARREFOUR COMMERCIAL | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 39. |
CHANGSHA CARREFOUR HYPERMARKET | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 40. |
CHENGDU YUSHENG INDUSTRIAL | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 41. |
COMPTOIR DO BRASIL LTDA | BR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 42. | CONTINENT 2001 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 1,016 | 225 |
| 43. | COVICAR 2 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 3 | 1 |
| 44. | CRFP 10 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 3 |
| 45. | CRFP 11 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 20 |
| 46. | CRFP 13 | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 57 |
| 47. | CRFP 14 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 10/2008 | = | n.a. | <0.5 |
| 48. |
CRFP 16 | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 49. | CRFP 4 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 31 |
| 50. | CRFP 8 | FR | 100.00 | 100.00 | 1 | UO+ | SC | 10/2008 | >< | n.a. | <0.5 |
| 51. | DAGUI | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 20 | 3 |
| 52. | DAUPHINOISE DE PARTICIPATIONS | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | 1 |
| 53. | DEFI DEUTSCHLAND GMBH | DE | 100.00 | 100.00 | 1 | UO+ | VC | 02/2009 | >< | n.a. | 1 |
| 54. |
DIA TIANTIAN (SHANGHAI) | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 55. | DIKON | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 56. | DISTRABAUD | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 11 |
| 57. | DISTRIPAS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 6 | 3 |
| 58. | DIZO | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 59. |
DONGGUAN CARREFOUR COMMERCIAL CO | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 60. |
DONGGUAN DONGSHENG SUPERMARKET | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 61. | ED FRANCHISE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | 8 | 5 |
| 62. | ELDORADO | BR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | n.a. |
| 63. | ETUDES RECHERCH TECHNIQUE COMMERCIALISAT | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 22 | 1,279 |
| 64. | EUROPE TRADING COMPANY (ETC) B.V. | NL | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | 2 |
| 65. | FOMAR | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | <0.5 |
| 66. |
FOSHAN CARREFOUR COMMERCIAL | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 67. | FOURFINANCE HOLDING | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 7,161 |
| 68. | GEDEL | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 4 | <0.5 |
| 69. | GRANDES SUPERFICIES DE COLOMBIA, SA CARREFOUR | CO | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 1,268 | n.a. |
| 70. |
HAIKOU CARREFOUR COMMERCIAL | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 71. | HOFIDIS II | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 255 |
| 72. | HYPARLO FRANCE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 375 |
| 73. | HYPER GERMANY B.V. | NL | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | 20 |
| 74. | HYPER INVEST B.V. | NL | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 483 |
| 75. |
HYPERDEMA (PHS) | CH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 76. |
INVERSIONES EN SUPERMERCADOS | ES | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 77. |
JINAN CARREFOUR COMMERCIAL | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 78. | KOALA | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | <0.5 |
| 79. |
KORCULA PARTICIPACOES | BR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 80. |
KUNMING CARREFOUR HYPERMARKET CO | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 81. | LA BURRIERE | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | <0.5 |
| 82. | LA CHARTREUSE | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 83. |
LA FONTAINE | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 84. |
LA SEE | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 85. | LA VOULTE DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | <0.5 | 1 |
| 86. | LEDISAND | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 6 |
| 87. |
LOJIPART PARTICIOPACOES SA | BR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 88. |
MAGNIFICIENT DIAGRAPH SDN BND | MY | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 89. | MAUD | FR | 100.00 | 100.00 | 1 | UO+ | SC | 01/2008 | = | 13 | 5 |
| 90. | MEGANE | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | <0.5 |
| 91. |
MILDEW B.V. | NL | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 92. | MONTEL DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 59 | 17 |
| 93. |
NAVA NAKARINTR CO LTD | TH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | 2 |
| 94. |
NINGBO LEFU INDUSTRIAL | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 95. | NORTHSHORE PARTICIPATION | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 8,815 |
| 96. | NOU QUALITY SYSTEM SRL | RO | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 97. | ONESIA B.V. | NL | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | n.a. | 23 |
| 98. | P.R.M. | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 211 |
| 99. | PINA MARKETCILIK | TR | 100.00 | 100.00 | 1 | UO+ | OS | 01/2009 | n.a. | n.a. | n.a. |
| 100. | PRODIM | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 686 | 532 |
| 101. | PROFIDIS | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 1 | 120 |
| 102. | PROMOHYPERMARKT AG | CH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | n.a. |
| 103. | PROMOHYPERMARKT AG & CO KG | DE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 104. | RDC FOCCAR FACTORING FOMENTO COMERCIAL LTDA. | BR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 105. | ROBINSON | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 2 |
| 106. | S.I.S.P. | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | 288 | 94 |
| 107. | SA DDAPS DEAUVILLE DISTRIBUTION ACCUEIL PROXIMITE SERVICE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 9 | 6 |
| 108. | SA GEOTIS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 36 |
| 109. | SA MAICHE DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | SC | 11/2008 | >< | 12 | 2 |
| 110. | SA SIGECA | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | <0.5 |
| 111. | SAINT MICHEL DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | 4 |
| 112. | SARL DE ST HERMENTAIRE | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | <0.5 | 6 |
| 113. | SARL NOISY DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 41 |
| 114. |
SAS ED | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 115. | SAS SUPER ALBA | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 5 |
| 116. |
SCI LES HAUTS DE ROYA | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 117. |
SCI DES JARDINS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 118. | SCS SAMAD DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | <0.5 | <0.5 |
| 119. | SELIMA | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | n.a. | 18 |
| 120. | SET | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 11 | 4 |
| 121. | SETEDIS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 14 | 3 |
| 122. |
SHENZHEN CARREFOUR COMMERCIAL | CN | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 123. |
SHENZHEN LERONG SUPEMARKET CO | CN | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | n.a. |
| 124. | SIDAMSA CONTINENTE HIPERMERCADOS SA | ES | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | <0.5 |
| 125. | SINDIS | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | n.a. | n.a. | n.a. |
| 126. | SOC FINANCIERE EXPANSION DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | 2 | 24 |
| 127. | SOCA B.V. | NL | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | n.a. | n.a. | <0.5 |
| 128. | SOCIETE BRUNOISE DE DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | 18 | 5 |
| 129. | SOCIETE DES NOUVEAUX HYPERMARCHES | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 405 | 59 |
| 130. | SOCIETE NOUVELLE DES MAGASINS ED | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 27 | 39 |
| 131. | SOCIETE RIOMOISE DE DISTRIBUTION | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | = | 4 | 6 |
| 132. | SOLADIS | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | <0.5 | 1 |
| 133. | SOPLANDI SARL | FR | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | <0.5 | 1 |
| 134. | SOUTH MED INVESTMENTS LIMITED | BE | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | = | n.a. | 1 |
| 135. |
SSCP (THAILAND) CO LTD | TH | 100.00 | 100.00 | 1 | UO+ | SC | 08/2009 | >< | n.a. | 164 |
| 136. | STE DIJOI | FR | 100.00 | 100.00 | 1 | UO+ | RM | 12/2008 | >< | 11 | 4 |
